Jordanstine
Civilian
- Joined
- Jul 8, 2011
- Messages
- 678
- Reaction score
- 60
- Points
- 53
Slow day... but a GREAT DAY for Captain America on Blu-ray!!!
Blu-ray sales are OFF THE CHART!!!
http://www.the-numbers.com/weekly-bluray-sales-chart
Outselling Thor's $31.8 million, and way outpacing Green Lantern's $23 million which has already been out for 16 days and only sold 960 thousand copies.
Blu-ray sales are OFF THE CHART!!!
http://www.the-numbers.com/weekly-bluray-sales-chart
In only 5 days, Captain America has already sold $40M worth on Blu-rays at 1.5 million copies.Weekly Domestic Blu-ray Sales Chart for Week Ending October 30, 2011
RankPrev. RankTitleUnits this Week% ChangeTotal unitsSales this WeekTotal SalesWeeks in Release
1 (-) Captain America: The First Avenger 1,543,281 1,543,281 $40,079,008 $40,079,008 1
2 1 Pirates of the Caribbean: On Stranger Tides 402,025 -76.47% 2,110,263 $10,046,597 $58,543,474 2
3 (-) Winnie the Pooh 190,441 190,441 $5,385,668 $5,385,668 1
4 3 The Lion King 156,026 -25.13% - $4,256,381 - 870
5 (-) The Jurassic Park Trilogy 148,001 - $9,164,200 - 1
6 2 Green Lantern 133,648 -59.67% 959,103 $3,874,459 $23,280,529 3
7 6 Fast Five 68,213 -30.67% 1,576,939 $1,432,473 $33,089,587 4
8 12 Thor 63,583 +74.75% 1,090,350 $2,034,026 $31,822,488 7
9 8 Transformers: Dark of the Moon 60,960 -29.61% 2,442,617 $1,531,915 $52,466,826 5
10 7 Horrible Bosses 56,021 -39.83% 473,766 $1,087,930 $9,758,905 3
Outselling Thor's $31.8 million, and way outpacing Green Lantern's $23 million which has already been out for 16 days and only sold 960 thousand copies.