Iceman Daffy Duck Vs The Joker Staff member Joined Dec 27, 2005 Messages 197,677 Reaction score 86,785 Points 218 Aug 30, 2006 #376 Rogue - Iceman + 1. Cyclops 37 2. Rogue 24 3. Beast 35 4. Iceman 6
Mister J Enlightened to the Great Darkness Staff member Joined Jul 23, 2005 Messages 39,243 Reaction score 477 Points 73 Aug 30, 2006 #377 Cyclops - Iceman + 1. Cyclops 36 2. Rogue 24 3. Beast 35 4. Iceman 7
Hack and Slash Avenger Joined Jul 20, 2006 Messages 15,914 Reaction score 0 Points 31 Aug 30, 2006 #378 Cyclops + Iceman - 1. Cyclops 37 2. Rogue 24 3. Beast 35 4. Iceman 6
Specter313 Ghost of all things X Joined Sep 2, 2005 Messages 36,157 Reaction score 0 Points 31 Aug 30, 2006 #379 Rogue + Iceman - 1. Cyclops 37 2. Rogue 25 3. Beast 35 4. Iceman 5
Mister J Enlightened to the Great Darkness Staff member Joined Jul 23, 2005 Messages 39,243 Reaction score 477 Points 73 Aug 30, 2006 #380 Cyclops - Iceman + 1. Cyclops 36 2. Rogue 25 3. Beast 35 4. Iceman 6
FRUITY Sidekick Joined Jan 13, 2006 Messages 4,531 Reaction score 0 Points 31 Aug 30, 2006 #381 Rogue + Beast - 1. Cyclops 36 2. Rogue 26 3. Beast 34 4. Iceman 6
K Kira Avenger Joined Dec 18, 2005 Messages 10,268 Reaction score 0 Points 56 Aug 30, 2006 #382 Rogue - Beast + 1. Cyclops 36 2. Rogue 25 3. Beast 35 4. Iceman 6
Specter313 Ghost of all things X Joined Sep 2, 2005 Messages 36,157 Reaction score 0 Points 31 Aug 30, 2006 #383 Rogue + Beast - 1. Cyclops 36 2. Rogue 26 3. Beast 34 4. Iceman 6
Mister J Enlightened to the Great Darkness Staff member Joined Jul 23, 2005 Messages 39,243 Reaction score 477 Points 73 Aug 30, 2006 #384 Cyclops - Iceman + 1. Cyclops 35 2. Rogue 26 3. Beast 34 4. Iceman 7
FRUITY Sidekick Joined Jan 13, 2006 Messages 4,531 Reaction score 0 Points 31 Aug 30, 2006 #385 Cyclops - Rogue + 1. Cyclops 34 2. Rogue 27 3. Beast 34 4. Iceman 7
Iceman Daffy Duck Vs The Joker Staff member Joined Dec 27, 2005 Messages 197,677 Reaction score 86,785 Points 218 Aug 30, 2006 #386 Iceman + Rogue - 1. Cyclops 34 2. Rogue 26 3. Beast 34 4. Iceman 8
Majik1387 Avenger Joined Jan 30, 2004 Messages 41,629 Reaction score 4 Points 33 Aug 30, 2006 #387 +Rogue -Iceman 1. Cyclops 34 2. Rogue 27 3. Beast 34 4. Iceman 7
The_Vision 4815162342 Joined Jul 1, 2006 Messages 2,882 Reaction score 0 Points 31 Aug 30, 2006 #388 Iceman - Beast + 1.Cyclops 34 2. Rogue 27 3. Beast 35 4. Iceman 6
Specter313 Ghost of all things X Joined Sep 2, 2005 Messages 36,157 Reaction score 0 Points 31 Aug 30, 2006 #389 Iceman - Rogue + 1.Cyclops 34 2. Rogue 28 3. Beast 35 4. Iceman 5
FRUITY Sidekick Joined Jan 13, 2006 Messages 4,531 Reaction score 0 Points 31 Aug 30, 2006 #390 Iceman - Rogue + 1.Cyclops 34 2. Rogue 29 3. Beast 35 4. Iceman 4
squeekness I'm a poor lost puppy Staff member Joined Aug 29, 2005 Messages 162,729 Reaction score 25,436 Points 218 Aug 30, 2006 #391 Beast + Rogue - 1.Cyclops 34 2. Rogue 28 3. Beast 36 4. Iceman 4
Hack and Slash Avenger Joined Jul 20, 2006 Messages 15,914 Reaction score 0 Points 31 Aug 30, 2006 #392 Cyclops + iceman - 1.Cyclops 36 2. Rogue 28 3. Beast 36 4. Iceman 3
Mister J Enlightened to the Great Darkness Staff member Joined Jul 23, 2005 Messages 39,243 Reaction score 477 Points 73 Aug 30, 2006 #393 Cyclops - Iceman + 1.Cyclops 35 2. Rogue 28 3. Beast 36 4. Iceman 4
Iceman Daffy Duck Vs The Joker Staff member Joined Dec 27, 2005 Messages 197,677 Reaction score 86,785 Points 218 Aug 30, 2006 #394 Rogue - Iceman + 1.Cyclops 35 2. Rogue 27 3. Beast 36 4. Iceman 5
Majik1387 Avenger Joined Jan 30, 2004 Messages 41,629 Reaction score 4 Points 33 Aug 30, 2006 #395 +Rogue -Iceman 1.Cyclops 35 2. Rogue 28 3. Beast 36 4. Iceman 4
Mister J Enlightened to the Great Darkness Staff member Joined Jul 23, 2005 Messages 39,243 Reaction score 477 Points 73 Aug 30, 2006 #396 Correction (371 & 392): 1. Cyclops 34 2. Rogue 27 3. Beast 34 4. Iceman 5
Specter313 Ghost of all things X Joined Sep 2, 2005 Messages 36,157 Reaction score 0 Points 31 Aug 30, 2006 #397 Rogue + Iceman - 1.Cyclops 34 2. Rogue 28 3. Beast 34 4. Iceman 4
Ebil Gig Superhero Joined Dec 12, 2005 Messages 9,830 Reaction score 0 Points 31 Aug 30, 2006 #398 Rogue + Beast - 1.Cyclops 34 2. Rogue 29 3. Beast 35 4. Iceman 4
K Kira Avenger Joined Dec 18, 2005 Messages 10,268 Reaction score 0 Points 56 Aug 30, 2006 #399 Rogue - Beast + 1.Cyclops 34 2. Rogue 28 3. Beast 36 4. Iceman 4
Hack and Slash Avenger Joined Jul 20, 2006 Messages 15,914 Reaction score 0 Points 31 Aug 30, 2006 #400 iceman - Cyclops + 1.Cyclops 35 2. Rogue 28 3. Beast 36 4. Iceman 3