TheVileOne
Eternal
- Joined
- Apr 3, 2002
- Messages
- 70,836
- Reaction score
- 15,076
- Points
- 103
Yes in the year 2068
.

Please note, that ShowBIZ Data is the first to publish daily box office grosses every day.
1. PINEAPPLE EXPRESS, THE SONY 3,072 7,845,000 2,554 n/a 25,918,711
2. DARK KNIGHT, THE WARNER BROS. 4,025 7,525,000 1,870 -41% 423,036,467
3. MUMMY: TOMB OF THE DRAGON EMPEROR, THE UNIVERSAL 3,778 4,820,000 1,276 -68% 59,377,950
4. SISTERHOOD OF THE TRAVELING PANTS 2, THE WARNER BROS. 2,707 3,925,000 1,450 n/a 12,866,698
5. STEP BROTHERS SONY 3,182 2,725,000 856 -46% 74,728,474
6. MAMMA MIA! UNIVERSAL 3,194 2,455,000 769 -36% 98,390,925
7. JOURNEY TO THE CENTER OF THE EARTH WARNER BROS. 1,970 1,380,000 701 -26% 78,283,845
8. HANCOCK SONY 2,258 1,010,000 447 -34% 219,419,341
9. SWING VOTE DISNEY 2,213 930,000 420 -53% 9,825,538
10. WALL-E DISNEY 2,144 905,000 422 -30% 207,971,499
Showbiz data numbers.
The Mummy 3 drops 68% from last Friday. And everything is going as I have foreseen.
I thought that it was going to drop harder than that, so color me surprised. It should do like 15mil and not drop the 66 to 70percent that I thought it would. Not saying that 60% is a good drop but it's better than I thought.Please note, that ShowBIZ Data is the first to publish daily box office grosses every day.
1. PINEAPPLE EXPRESS, THE SONY 3,072 7,845,000 2,554 n/a 25,918,711
2. DARK KNIGHT, THE WARNER BROS. 4,025 7,525,000 1,870 -41% 423,036,467
3. MUMMY: TOMB OF THE DRAGON EMPEROR, THE UNIVERSAL 3,778 4,820,000 1,276 -68% 59,377,950
4. SISTERHOOD OF THE TRAVELING PANTS 2, THE WARNER BROS. 2,707 3,925,000 1,450 n/a 12,866,698
5. STEP BROTHERS SONY 3,182 2,725,000 856 -46% 74,728,474
6. MAMMA MIA! UNIVERSAL 3,194 2,455,000 769 -36% 98,390,925
7. JOURNEY TO THE CENTER OF THE EARTH WARNER BROS. 1,970 1,380,000 701 -26% 78,283,845
8. HANCOCK SONY 2,258 1,010,000 447 -34% 219,419,341
9. SWING VOTE DISNEY 2,213 930,000 420 -53% 9,825,538
10. WALL-E DISNEY 2,144 905,000 422 -30% 207,971,499
Showbiz data numbers.
The Mummy 3 drops 68% from last Friday. And everything is going as I have foreseen.
I wouldn't call it amazing, but apart from the Scorpion King monster and the fact that they lifted a plot point from the first film and blatantly used it again (crazy British pilot navigates through a wall of elements created by Imhotep), it wasn't bad.Hell, The Mummy Returns had an amazing script/plot.
I wouldn't call it amazing, but apart from the Scorpion King monster and the fact that they lifted a plot point from the first film and blatantly used it again (crazy British pilot navigates through a wall of elements created by Imhotep), it wasn't bad.
I thought that it was going to drop harder than that, so color me surprised. It should do like 15mil and not drop the 66 to 70percent that I thought it would. Not saying that 60% is a good drop but it's better than I thought.
Eisner's not really a new director though. And his last movie was one of the biggest flops of all time.Well give new directors chances is my opinion. I think casting is everything as long as Brendon is not cast as Flash it may be ok. The differance could be did he even want to do a Mummy 3 and did he want to see Flash Gordon on the big screen.
i can admire them for wanting to movie in a new direction but i really missed Arnold Vosloo's imhotep, he seemed to bring something to the franchise.