JewishHobbit
Avenger
- Joined
- Aug 4, 2003
- Messages
- 26,683
- Reaction score
- 0
- Points
- 56
Wow, I'm shocked to see Uncanny X-Men as a top 10 book. I thought those days were long gone, but then I don't normally follow sales, so I guess I could be wrong.
Here's the top 40, indexed. ASM clocks in at 13, 14, and 15. UCSM continues to drop and hits the 36 spot. Green Lantern, Flash, and Batman are the only solo hero titles that outperform ASM. DC is really kicking it with the utterly incomprehensible Blackest Night. ASM is doing quite well, all things considered.
If I were Marvel, tho, I might be worried by the fact that DC seems to have nailed the tpb/hc market, while Marvel only makes an occasional appearance. I think that may be the future of comics: digital monthlies and then tpbs/hcs in published form.
QUANTITY RANK DOLLAR RANK INDEX ITEM CODE DESCRIPTION PRICE PUBLISHER
1 1 210.10 SEP090092-M BLACKEST NIGHT #5 $3.99 DC
2 5 145.50 SEP090096-M GREEN LANTERN #48 $2.99 DC
3 2 139.99 AUG090418-M CAPTAIN AMERICA REBORN #4 $3.99 MAR
4 7 138.72 SEP090115-M BATMAN AND ROBIN #6 $2.99 DC
5 3 129.56 SEP090107 JUSTICE LEAGUE OF AMERICA #39 $3.99 DC
6 4 123.43 SEP090100-M ADVENTURE COMICS #4 $3.99 DC
7 10 116.54 SEP090098-M GREEN LANTERN CORPS #42 $2.99 DC
8 6 107.82 SEP090448 NEW AVENGERS #59 $3.99 MAR
9 13 107.09 JUN090180-M FLASH REBIRTH #5 $2.99 DC
10 8 104.70 SEP090419 DARK AVENGERS #11 $3.99 MAR
11 21 100.83 SEP090466 UNCANNY X-MEN #517 $2.99 MAR
12 20 100.00 SEP090117 BATMAN #693 $2.99 DC
13 9 99.24 SEP090402-M AMAZING SPIDER-MAN #612 $3.99 MAR
14 27 93.79 SEP090404-M AMAZING SPIDER-MAN #613 $2.99 MAR
15 28 93.52 SEP090401 AMAZING SPIDER-MAN #611 $2.99 MAR
16 30 90.10 SEP090465-M ASTONISHING X-MEN #32 $2.99 MAR
17 31 88.67 AUG090444 AMAZING SPIDER-MAN #610 $2.99 MAR
18 11 85.56 SEP090398 ULTIMATE COMICS AVENGERS #4 $3.99 MAR
19 12 82.81 SEP090103-M BOOSTER GOLD #26 $3.99 DC
20 14 81.49 SEP090410 DARK REIGN LIST AMAZING SPIDER-MAN ONE-SHOT $3.99 MAR
21 24 79.96 SEP090438-M INVINCIBLE IRON MAN #20 $3.99 MAR
22 15 78.85 SEP090118-M DETECTIVE COMICS #859 $3.99 DC
23 37 78.23 SEP090471-M X-FORCE #21 $2.99 MAR
24 16 77.91 SEP090105-M DOOM PATROL #4 $3.99 DC
25 17 77.65 JUL090554-M THOR GIANT SIZE FINALE (BY JMS) #1 $3.99 MAR
26 19 76.33 SEP090432-M HULK #17 $3.99 MAR
27 18 75.96 SEP090146 JUSTICE LEAGUE CRY FOR JUSTICE #5 $3.99 DC
28 39 75.95 SEP090479-M DARK WOLVERINE #80 $2.99 MAR
29 38 75.59 SEP090109 SUPERMAN BATMAN #66 $2.99 DC
30 22 74.08 SEP090110-M REBELS #10 $3.99 DC
31 23 73.81 SEP090113 OUTSIDERS #24 $3.99 DC
32 40 73.63 SEP090476 X-MEN LEGACY #229 $2.99 MAR
33 26 72.72 SEP090474 DARK X-MEN #1 $3.99 MAR
34 42 71.73 SEP090445 MIGHTY AVENGERS #31 $2.99 MAR
35 41 71.26 SEP090026-M BUFFY THE VAMPIRE SLAYER #30 $2.99 DAR
36 25 71.19 SEP090400 ULTIMATE COMICS SPIDER-MAN #4 $3.99 MAR
37 44 67.79 SEP090467 DEADPOOL #17 $2.99 MAR
38 29 67.03 SEP090112 TEEN TITANS #77 $3.99 DC
39 32 65.28 SEP090130-M SUPERMAN SECRET ORIGIN #3 $3.99 DC
40 46 62.82 AUG090103-M BATMAN WIDENING GYRE #3 $2.99 DC
ASM clocks in at 13, 14, and 15.
QUANTITY RANK DOLLAR RANK INDEX ITEM CODE DESCRIPTION PRICE PUBLISHER
13 9 99.24 SEP090402-M AMAZING SPIDER-MAN #612 $3.99 MAR
14 27 93.79 SEP090404-M AMAZING SPIDER-MAN #613 $2.99 MAR
15 28 93.52 SEP090401 AMAZING SPIDER-MAN #611 $2.99 MAR
17 31 88.67 AUG090444 AMAZING SPIDER-MAN #610 $2.99 MAR
Spidey is now in the upper 50's to low 60's typically.
Sad how far the flagship title has fallen, and i still often wonder how the sales would be if they hadn't made their title character so devisive??
I am personally not sure why devisive reboots like Clone Sage and OMD/BND are ever even attempted, because you lose more long term fans than new "young ones" gained, and some never come back. Thinning your hair isn't all that it is cracked up to be!
But you'll see it in a different light...
Cheers...
![]()
I just read this as well.
While I personally don't care that he had a separate screen name, and assumed he did, to play off the people who are upset about OMD in mockery was completely tasteless. While I didn't like the new Spider-Man direction, I never had any problems with Dan Slott himself, having been such a fan of the Initiative as I was, but this really makes me think less of him. This kinda puts him in the same category as Quesada for me, a Marvel employee who mocks fans who doesn't agree with him, and due to that I highly doubt I'll care as much about anything he writes from here on out because obviously he doesn't give a lick about fans who disagree with him to the point to where he'll go out of his way to mock them. My only regret is that this came out a week after Mighty Avengers finished, or I'd have no problem dropping that book. I was only hanging onto it for my love of Young Avengers and because I liked Dan Slott. Stature wasnt enough to keep me on her own though.
Upstanding guy there, Dan: