Road Warrior made a lot of good points and valid points. 1998 was very weak year for films.
Godzilla sucked, it was laughable. Armageddon would have been the only real competition for a Tim Burton Superman.
1 Saving Private Ryan DW $216,540,909 2,807 $30,576,104 2,463 7/24
2 Armageddon BV $201,578,182 3,184 $36,089,972 3,127 7/1
3 There's Something About Mary Fox $176,484,651 2,555 $13,740,644 2,186 7/15
4 A Bug's Life BV $162,798,565 2,773 $291,121 1 11/20
5 The Waterboy BV $161,491,646 2,782 $39,414,071 2,664 11/6
6 Doctor Dolittle Fox $144,156,605 2,871 $29,014,324 2,777 6/26
7 Rush Hour NL $141,186,864 2,724 $33,001,803 2,638 9/18
8 Deep Impact Par. $140,464,664 3,280 $41,152,375 3,156 5/8
9 Godzilla Sony $136,314,294 3,310 $44,047,541 3,310 5/20
10 Patch Adams Uni. $135,026,902 2,909 $25,262,280 2,712 12/25
11 Lethal Weapon 4 WB $130,444,603 3,117 $34,048,124 3,117 7/10
12 The Truman Show Par. $125,618,201 2,911 $31,542,121 2,315 6/5
13 Mulan BV $120,620,254 2,953 $22,745,143 2,888 6/19
14 You've Got Mail WB $115,821,495 2,948 $18,426,749 2,691 12/18
15 Enemy of the State BV $111,549,836 2,517 $20,038,573 2,393 11/20
16 The Prince of Egypt DW $101,413,188 3,218 $14,524,321 3,118 12/18
17 The Rugrats Movie Par. $100,494,675 2,832 $27,321,470 2,782 11/20
18 Shakespeare in Love Mira. $100,317,794 2,030 $224,012 8 12/11
19 The Mask of Zorro Sony $94,095,523 2,515 $22,525,855 2,515 7/17
20 Stepmom Sony $91,137,662 2,503 $19,142,440 2,358 12/25
Even if Tim Burton didn't do a better Superman film than Richard Donner, it still might have surpassed quiet a few of these films. Stepmom, Waterboy, Patch Adams, Rugrats Movie, Youve Got Mail ? ? No matter how bad Burton's vision of Superman turned out, it would have probably performed well at the box office due to lack of competition....
So what Nic Cage films did he do instead of Superman ? ? ? ?
Snake Eyes (ouch) & City of Angels