• The upgrade to XenForo 2.3.7 has now been completed. Please report any issues to our administrators.

The road to FIFA World Cup 2010

Asia's last ten teams discovered the hurdles they must overcome to reach the 2010 FIFA World Cup South Africa™ on Friday when the draw for the continent's qualifying fourth and final round took place at the AFC House, Kuala Lumpur.

Qualifying final round draw
Group 1: Australia, Japan, Bahrain, Uzbekistan, Qatar
Group 2: Korea Republic, Iran, Saudi Arabia, Korea DPR, United Arab Emirates

The final line-up saw the ten sides divided into two groups of five, with the top two finishers from each group automatically progressing to South Africa 2010. The two third-placed teams will lock horns in a playoff, with the winners facing the Oceania representatives in another two-leg play-off for a spot at the global showpiece.

The qualifying final campaign kicks off on 6 September, lasting a little over nine months until the last round on 17 June 2009.

A familiar rivalry resumes in both groups, with four pairs of opponents locking horns in re-matches, having played against each other in the previous qualifying stage. Group 1 top seeds Australia, who twice defeated Qatar in the last round, will be hoping to continue their hold over the Gulf side when they re-meet on Matchday 3 on 15 October.

Japan will open up with an away match on 6 September against Bahrain, who emerged 1-0 winners at Manama when the sides met in the third stage. While the Socceroos and the Boys in Blue are hotly tipped to dominate this group, Uzbekistan have proved they are more than capable of mounting a serious challenge, and both Bahrain and Qatar are expected to raise their game against the group's so-called big boys.

In Group 2, the two teams from the Korean peninsula will lock horns again, after progressing hand in hand from the same group into the final qualifying stage. The other "re-match" is between Iran and the UAE, while Saudi Arabia enter this competition determined to book their fifth consecutive appearance at the FIFA World Cup.

No easy games
While the draw held the attention of millions of fans across Asia, a host of footballing celebrities attended the event staged at the AFC headquarters. Those present included AFC General Secretary Paul Mony Samuel, FIFA representative Alexander Klosterkemper and Iran coach Ali Daei.

The draw threw up some intriguing pairings, which left the coaches with much to ponder over the fixtures to come. Despite being placed in different groups, the two coaches of Australia and Korea Republic independently remarked that no opponents could be underestimated.

"Every team will give us problems," remarked Australia manager Pim Verbeek, whose Korea Republic counterpart Huh Jung-Moo was quick to echo his opinions. "No game will be easy in the final phase," said Huh.

Bahrain coach Milan Macala, who has spent the past decade coaching a number of Asian teams, drew the conclusion through his immense experiences. "Every team has an equal chance," said the 64-year-old. "All of the qualified teams are competitive and strong. Anyone can win any match."

Match schedule (TBC):
(The ten teams, divided into two groups of five, will play home-and-away. Home teams given first)

Matchday 1: 6 September 2008 - 3 v 2, 5 v 4 (1 bye)
MD 2: 10 September 2008 - 4 v 1; 5 v 3 (2 bye)
MD 3: 15 October 2008 - 1 v 5; 2 v 4 (3 bye)
MD 4: 19 November 2008 - 5 v 2; 3 v 1 (4 bye)
MD 5: 11 February 2009 - 4 v 3; 2 v 1 (5 bye)
MD 6: 28 March 2009 - 2 v 3, 4 v 5 (1 bye)
MD 7: 1 April 2009 - 1 v 4; 3 v 5 (2 bye)
MD 8: 6 June 2009 - 5 v 1; 4 v 2 (3 bye)
MD 9: 10 June 2009 - 2 v 5; 1 v 3 (4 bye)
MD 10: 17 June 2009 - 3 v 4; 1 v 2 (5 bye)
 
28/06/08 15:45 LIBREVILLE Gabon 2:0 (1:0) Lesotho
 
The wait is finally over for the 12 teams from North, Central America and the Caribbean still in contention for a place at the 2010 FIFA World Cup South Africa™. This week will see six fascinating ties played out across the region and millions of passionate fans willing their teams on to victory.

Group A: USA facing Guatemalan examination
The clear favourites to emerge from this pool will be regional giants the USA. The Stars and Stripes have progressed considerably since Bob Bradley took up the coaching reins in 2006, recording, among other notable results, a scoreless draw with Argentina in June 2008.

That said, it would be a mistake for the North Americans to take anything for granted ahead of their trip to Guatemala. Currently skippered by Carlos "Pescadito" Ruiz, the Chapines have been steadily improving since the disappointment of missing out on a playoff spot for Germany 2006 by the smallest of margins. With the experienced Ramon Maradiaga calling the shots from the bench, the Central Americans will be hoping to make the most of home advantage and spring the first big surprise of this group phase.

In the group's other fixture, Trinidad and Tobago will be hoping their quest for back-to-back FIFA World Cup appearances gets off to a perfect start when they travel to Havana to face an up-and-coming Cuba side. Now coached by Reinhold Fanz, the locals will be nothing if not prepared after recently completing a 15-match tour of Fanz's native Germany.

Group B: Heat on in the Azteca
If there is a standout game on matchday 1, then it is probably the meeting of Mexico and Honduras at the legendary Estadio Azteca in the Mexican capital. The game marks the competitive debut of El Tri's new coach Sven Goran Eriksson, who, leaving nothing to chance, has called upon 12 members of his foreign legion. Among their number is veteran midfielder Cuauhtemoc Blanco, currently enjoying a new lease of life with Chicago Fire in the USA.

It is widely felt that the Honduran side they will be facing is the best in the country's history. Leading by example will be their captain and perhaps the most accomplished striker in the region, Inter Milan's David Suazo, who will be joined by Julio Cesar Leon and Wilson Palacios, two other Catracho stars enjoying successful careers on the old continent.

Group B's other encounter should be no less enthralling, pitting as it does a Canadian side boasting star player Julian de Guzman against a Jamaican XI containing a host of English-based players. The Reggae Boyz have been further boosted by the return of their former coach Rene Simoes, who led the country to their one and only FIFA World Cup appearance at France 98.

Group C: A Central American classic
The third section kicks off with the latest instalment of Costa Rica - El Salvador, a classic confrontation between two of the region's traditional big guns. In fact, the pair are the only two Central American sides to have graced the finals of the FIFA World Cup on more than one occasion: the Ticos appearing at Italy 1990, Korea/Japan 2002 and Germany 2006, and the Salvadoreans doing the honours at Mexico 1970 and 1986.

Even though Cuscatleco football has been a shadow of its former self in recent years, the Salvadorean national team appear to be heading in the right direction once more under Mexican strategist Carlos de los Cobos. For their part, the Ticos have been struggling to find their best form in recent months, a tendency that saw Hernan Medford make way for Rodrigo Kenton in the Bicolor hotseat.

Despite this, and as De los Cobos himself affirmed recently, Costa Rica will start as clear favourites to win the opening skirmish on home soil, but no one should discount a surprise from the resurgent Cuscatlecos.

Group C's other match has a strong Caribbean flavour to it. Two of the surprise qualifiers for this first group phase, Haiti and Suriname, will both be looking to make headway in their respective bids for glory. Wagneau Eloi's Granaderos can count on their passionate home supporters for the visit of Suriname who, with several of their players competing in the Dutch league, will not be lacking in self-confidence.

Right now the race is wide open, and the only guarantee is the prospect of thrilling action and high drama across the region in the coming months. So all that is left to say is: may the best team win!
 
Mexico needed a pair of late goals from Pavel Pardo to avoid defeat at their fabled Azteca on Thursday, while the USA were forced to struggle for their hard-earned three-point haul in Guatemala City. Join FIFA.com for a look back at the first day of group stage 2010 FIFA World Cup South Africa qualifying in CONCACAF.

Mexico faced the possibility of only their second-ever defeat at the Azteca Stadium in Mexico City when they trailed Honduras 1-0 at half-time, thanks to Julio Cesar De Leon's 35th-minute strike. But Pavel Pardo, veteran of so many tough matches for El Tri, scored twice in three minutes to spare the blushes of new coach Sven-Goran Eriksson and give Mexico all three points.

Later in the day, Mexico's arch-rivals USA managed a 1-0 win in Guatemala on the road despite being dominated for large portions of the match. The Chapines' finishing let them down on the night, and American defender Carlos Bocanegra made them pay with a goal in the 68th minute.

Trinidad and Tobago got off to the perfect start. Two goals from locally-based midfielder Keon Daniel set them on the way to victory over their hosts Cuba in Havana, in the opening game of Group 1. Cornell Glen added a third for T&T in the second half, before Jeniel Marquez gave Cuba a consolation goal three minutes from the close.

Canada were held to a draw by Jamaica in the opening match of Group 2. Spain-based midfielder Julian De Guzman opened the scoring in the 47th minute, but an own goal by Canada keeper Pat Onstad gave the Jamaicans a precious away point.

In a dramatic finish in Port-au-Prince, Suriname, who had gone into a 2-0 lead in the first half through early substitute Christoph Wensley, were pegged back to 2-2 by Haiti in the final minutes of the game. Frantz Gilles gave the home side some hope with a goal in the final minute of normal time, before Brunel Fucien sensationally leveled the scores in added time.

Costa Rica pulled off a win in the day's final game, beating El Salvador at their imposing Saprissa Stadium in San Jose. Alvaro Saborio provided the goal two minutes after the break.

Results
Haiti 2-2 Suriname
Canada 1-1 Jamaica
Cuba 1-3 Trinidad and Tobago
Mexico 2-1 Honduras
Guatemala 0-1 USA
Costa Rica 1-0 El Salvador


First game in the European zone:

20/08/08 22:00 Almaty Kazakhstan 3:0 (3:0) Andorra
 
This was the only soccer thread I noticed, so i figured this would be a good place to ask. I seem to remember seeing an episode of SportsCenter where they showed a played kicking a goal for his own corner all the way to the other end of the field. I however am having trouble finding the video of it. Anyone here familiar with this?
 
05/09/08 22:00 Tripoli Libya 1:0 (0:0) Ghana
05/09/08 22:00 Blida Algeria 3:2 (0:0) Senegal
05/09/08 21:00 Djibouti Djibouti 0:3 (0:1) Malawi
 
Europe joins the party(FIFA.com)
Friday 5 September 2008

After watching the rest of the world get down to FIFA World Cup™ qualifying business some time ago, Europe's hopefuls will start the long journey to South Africa 2010 on Saturday, with 24 qualifiers taking place across the old continent. Italy, France, Germany and Portugal, the four semi-finalists from Germany 2006, all feature high on the card and while shocks and surprises look unlikely, Europe's major players would be well advised not to take anything for granted at this early stage of the season.

The weekend also sees some high-profile coaches take charge in their first competitive matches, most notably Spain's Vicente Del Bosque, while Marcello Lippi returns to international duty with reigning world champions Italy.

The big game
Spain-Bosnia-Herzegovina, Saturday 6 September, Murcia, 22.00 (local time)

The European champions and current FIFA/Coca-Cola World Ranking leaders will have to make do without two key men when they entertain the Bosnians on Saturday, with striker Fernando Torres and midfielder David Silva both out through injury. Although Del Bosque has called up Barcelona starlet Bojan Krkic as cover, the task of leading the line will fall to David Villa, while the midfield duo of Diego Capel and Santi Cazorla have both been wearing the first-team bibs in training this week. Still basking in the afterglow of their side's triumph at UEFA EURO 2008, the home fans will be expecting nothing less than victory. The last time the two met on Spanish soil, however, the Balkan side came away with a creditable 1-1 draw.

Elsewhere
England supremo Fabio Capello take his new charges to Barcelona for a Group 6 opener against Andorra in his first official outing. And while three points should be England's for the taking, memories are still fresh of their last meeting with the part-timers in a EURO 2008 qualifier, when Steve McClaren's side were held goalless for 45 minutes before running out 3-0 winners.

Traditionally slow starters in qualifying competitions, Italy will need no reminding of the pitfalls they face when they travel to Cyprus, while Germany should have no problems disposing of Liechtenstein despite the absences of Michael Ballack and Torsten Frings. Carlos Queiroz's Portugal will be expecting a similarly easy ride in Malta.

France's record of never having never lost an official match in Vienna will be put to the test when they take on an Austria side heartened by a recent 2-2 draw in a friendly with Italy. Les Bleus coach Raymond Domenech is under severe scrutiny after a dismal showing at EURO 2008, and with the French FA set to review his position after three qualifying matches anything less than a victory on Saturday could seal his fate.

Kakha Kaladze is hoping Georgia can bring a smile to the faces of the people back home when they take on Giovanni Trapattoni's Republic of Ireland on neutral ground in Mainz, Germany. Elsewhere, Ottmar Hitzfeld makes his much-awaited debut in the Switzerland dugout in a potentially decisive Group 2 encounter away to Israel.

Player to watch
Veteran Swedish goalscorer Henrik Larsson will win his 100th cap when he turns out against Albania in Tirana. The former Celtic and Manchester United striker, now with Helsingborg, will also be sporting the captain's armband for the occasion.

The stat
Spain and Bosnia-Herzegovina have been drawn together in the same section for the third consecutive time. In the qualifiers for Korea/Japan 2002 the Spaniards earned a 4-1 win at home and 2-1 victory in Sarajevo, but when the two sides met again on the road to Germany 2006 it was a slightly different story. The Bosnians held the future European champions to a brace of 1-1 draws on both occasions and came within a whisker of winning the away fixture in Valencia when a Carlos Marchena equaliser six minutes into stoppage time spared Spanish blushes.

What they said
"We're convinced we've got the players to make a big impression in major competitions, which is something we haven't done for the last few years now. I hope that's about to change," England forward Wayne Rooney
 
06/09/08 15:00 Ba Fiji 2:0 (1:0) Vanuatu
06/09/08 15:00 Curepipe Mauritius 1:4 (1:4) Tanzania
06/09/08 15:00 Cardiff Wales 1:0 (0:0) Azerbaijan
06/09/08 15:00 Port Elizabeth South Africa 0:1 (0:0) Nigeria
06/09/08 15:00 Skopje Macedonia FYR 1:0 (1:0) Scotland
06/09/08 16:00 Buenos Aires Argentina 1:1 (0:1) Paraguay
06/09/08 16:00 Praia Cape Verde Islands 1:2 (1:0) Cameroon
06/09/08 16:00 Nairobi Kenya 1:0 (1:0) Namibia
06/09/08 16:10 Quito Ecuador 3:1 (1:1) Bolivia
06/09/08 16:30 Freetown Sierra Leone 2:1 (1:0) Equatorial Guinea
06/09/08 16:30 Banjul Gambia 3:0 (2:0) Liberia
06/09/08 16:30 Victoria (Sey) Seychelles 1:2 (0:1) Burundi
06/09/08 17:00 Noumea New Caledonia 1:3 (0:1) New Zealand
06/09/08 17:00 Wroclaw Poland 1:1 (1:1) Slovenia
06/09/08 17:00 Nouakchott Mauritania 0:1 (0:0) Rwanda
06/09/08 17:00 Mexico City Mexico 3:0 (2:0) Jamaica
06/09/08 17:30 Bratislava Slovakia 2:1 (0:0) Northern Ireland
06/09/08 17:30 Port Of Spain Trinidad and Tobago 1:1 (0:0) Guatemala
06/09/08 18:00 Mainz Georgia 1:2 (0:1) Ireland Republic
06/09/08 18:00 Ouagadougou Burkina Faso 0:0 Tunisia
06/09/08 18:20 Bogota Colombia 0:1 (0:1) Uruguay
06/09/08 18:45 Tirana Albania 0:0 Sweden
06/09/08 19:00 Tiraspol Moldova 1:2 (0:2) Latvia
06/09/08 19:00 Oslo Norway 2:2 (1:1) Iceland
06/09/08 19:45 Budapest Hungary 0:0 Denmark
06/09/08 20:00 Ta'Qali Malta 0:4 (0:1) Portugal
06/09/08 20:00 Barcelona Andorra 0:2 (0:0) England
06/09/08 20:00 Lviv Ukraine 1:0 (0:0) Belarus
06/09/08 20:00 Podgorica Montenegro 2:2 (0:1) Bulgaria
06/09/08 20:00 Montreal Canada 1:2 (1:0) Honduras
06/09/08 20:00 San Jose Costa Rica 7:0 (2:0) Suriname
06/09/08 20:00 San Salvador El Salvador 5:0 (2:0) Haiti
06/09/08 20:11 Havana Cuba 0:1 (0:1) USA
06/09/08 20:15 Luxembourg Luxembourg 0:3 (0:2) Greece
06/09/08 20:15 Zagreb Croatia 3:0 (2:0) Kazakhstan
06/09/08 20:15 Belgrade Serbia 2:0 (1:0) Faroe Islands
06/09/08 20:30 Lima Peru 1:0 (1:0) Venezuela
06/09/08 20:45 Vaduz Liechtenstein 0:6 (0:1) Germany
06/09/08 20:45 Liege Belgium 3:2 (1:0) Estonia
06/09/08 20:45 Vienna Austria 3:1 (2:0) France
06/09/08 20:55 Ramat Gan Israel 2:2 (0:1) Switzerland
06/09/08 21:00 Yerevan Armenia 0:2 (0:0) Turkey
06/09/08 21:00 Cluj Romania 0:3 (0:1) Lithuania
06/09/08 21:30 Manama Bahrain 2:3 (0:2) Japan
06/09/08 21:45 Larnaca Cyprus 1:2 (1:1) Italy
06/09/08 22:00 Murcia Spain 1:0 (0:0) Bosnia-Herzegovina
06/09/08 22:00 Doha Qatar 3:0 (1:0) Uzbekistan
06/09/08 22:00 Cairo Sudan 1:2 (0:1) Chad
06/09/08 22:15 Abu Dhabi United Arab Emirates 1:2 (0:0) Korea DPR
06/09/08 22:15 Riyadh Saudi Arabia 1:1 (1:0) Iran
 
Africa

Group 1
Cameroon 5 4 1 0 9 2 13
Cape Verde Islands 5 3 0 2 6 5 9
Tanzania 5 1 2 2 6 5 5
Mauritius 5 0 1 4 3 12 1




Group 2
Kenya 5 3 1 1 6 2 10
Guinea 4 2 1 1 6 3 7
Zimbabwe 4 1 2 1 2 2 5
Namibia 5 1 0 4 3 10 3



Group 3
Benin 4 3 0 1 8 4 9
Angola 4 2 1 1 6 4 7
Uganda 4 2 1 1 5 5 7
Niger 4 0 0 4 1 7 0




Group 4
Nigeria * 5 5 0 0 7 0 15
Sierra Leone 5 2 1 2 3 4 7
South Africa 5 1 1 3 4 5 4
Equatorial Guinea 5 1 0 4 4 9 3




Group 5
Libya 5 4 0 1 7 3 12
Ghana 5 3 0 2 8 5 9
Gabon 4 2 0 2 4 3 6
Lesotho 4 0 0 4 2 10 0




Group 6
Algeria 5 3 0 2 7 4 9
Gambia 5 2 2 1 5 2 8
Senegal 5 2 2 1 8 6 8
Liberia 5 0 2 3 4 12 2




Group 7
Côte d'Ivoire 4 2 2 0 6 1 8
Madagascar 5 1 3 1 2 4 6
Botswana 5 1 2 2 3 7 5
Mozambique 4 1 1 2 5 4 4



Group 8
Rwanda 5 4 0 1 9 4 12
Morocco 4 3 0 1 10 4 9
Ethiopia 4 2 0 2 8 6 6
Mauritania 5 0 0 5 2 15 0




Group 9
Burkina Faso 5 4 1 0 11 4 13
Tunisia 5 3 1 1 6 3 10
Burundi 5 2 0 3 4 6 6
Seychelles 5 0 0 5 4 12 0




Group 10
Mali 4 3 0 1 11 6 9
Congo 4 2 0 2 6 6 6
Chad 4 2 0 2 5 6 6
Sudan 4 1 0 3 4 8 3




Group 11
Swaziland 3 1 1 1 2 2 4
Zambia 3 1 1 1 1 1 4
Togo 2 1 0 1 2 2 3




Group 12
Congo DR 4 3 0 1 13 3 9
Malawi 5 3 0 2 12 4 9
Egypt 4 3 0 1 8 2 9
Djibouti 5 0 0 5 2 26 0

* Teams qualified for the next stage
 
Asia

Group 1
Qatar 1 1 0 0 3 0 3
Japan 1 1 0 0 3 2 3
Australia 0 0 0 0 0 0 0
Bahrain 1 0 0 1 2 3 0
Uzbekistan 1 0 0 1 0 3 0




Group 2
Korea DPR 1 1 0 0 2 1 3
Iran 1 0 1 0 1 1 1
Saudi Arabia 1 0 1 0 1 1 1
Korea Republic 0 0 0 0 0 0 0
United Arab Emirates 1 0 0 1 1 2 0
 
Europe

Group 1
Portugal 1 1 0 0 4 0 3
Sweden 1 0 1 0 0 0 1
Denmark 1 0 1 0 0 0 1
Hungary 1 0 1 0 0 0 1
Albania 1 0 1 0 0 0 1
Malta 1 0 0 1 0 4 0




Group 2
Greece 1 1 0 0 3 0 3
Latvia 1 1 0 0 2 1 3
Israel 1 0 1 0 2 2 1
Switzerland 1 0 1 0 2 2 1
Moldova 1 0 0 1 1 2 0
Luxembourg 1 0 0 1 0 3 0




Group 3
Slovakia 1 1 0 0 2 1 3
Poland 1 0 1 0 1 1 1
Slovenia 1 0 1 0 1 1 1
Czech Republic 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Northern Ireland 1 0 0 1 1 2 0




Group 4
Germany 1 1 0 0 6 0 3
Wales 1 1 0 0 1 0 3
Finland 0 0 0 0 0 0 0
Russia 0 0 0 0 0 0 0
Azerbaijan 1 0 0 1 0 1 0
Liechtenstein 1 0 0 1 0 6 0




Group 5
Turkey 1 1 0 0 2 0 3
Belgium 1 1 0 0 3 2 3
Spain 1 1 0 0 1 0 3
Estonia 1 0 0 1 2 3 0
Bosnia-Herzegovina 1 0 0 1 0 1 0
Armenia 1 0 0 1 0 2 0




Group 6
Croatia 1 1 0 0 3 0 3
England 1 1 0 0 2 0 3
Ukraine 1 1 0 0 1 0 3
Kazakhstan 2 1 0 1 3 3 3
Belarus 1 0 0 1 0 1 0
Andorra 2 0 0 2 0 5 0




Group 7
Lithuania 1 1 0 0 3 0 3
Austria 1 1 0 0 3 1 3
Serbia 1 1 0 0 2 0 3
France 1 0 0 1 1 3 0
Faroe Islands 1 0 0 1 0 2 0
Romania 1 0 0 1 0 3 0




Group 8
Ireland Republic 1 1 0 0 2 1 3
Italy 1 1 0 0 2 1 3
Bulgaria 1 0 1 0 2 2 1
Montenegro 1 0 1 0 2 2 1
Cyprus 1 0 0 1 1 2 0
Georgia 1 0 0 1 1 2 0




Group 9
Macedonia FYR 1 1 0 0 1 0 3
Iceland 1 0 1 0 2 2 1
Norway 1 0 1 0 2 2 1
Netherlands 0 0 0 0 0 0 0
Scotland 1 0 0 1 0 1 0
 
North America

Group 1
USA 2 2 0 0 2 0 6
Trinidad and Tobago 2 1 1 0 4 2 4
Guatemala 2 0 1 1 1 2 1
Cuba 2 0 0 2 1 4 0




Group 2
Mexico 2 2 0 0 5 1 6
Honduras 2 1 0 1 3 3 3
Canada 2 0 1 1 2 3 1
Jamaica 2 0 1 1 1 4 1




Group 3
Costa Rica 2 2 0 0 8 0 6
El Salvador 2 1 0 1 5 1 3
Haiti 2 0 1 1 2 7 1
Suriname 2 0 1 1 2 9 1
 
Oceania

New Zealand 4 4 0 0 11 3 12
New Caledonia 5 2 2 1 12 7 8
Fiji 4 1 1 2 5 9 4
Vanuatu 5 0 1 4 3 12 1
 
South America

Paraguay 7 4 2 1 14 6 14
Argentina 7 3 3 1 10 4 12
Uruguay 7 3 2 2 16 6 11
Colombia 7 2 4 1 4 3 10
Chile 6 3 1 2 9 9 10
Brazil 6 2 3 1 8 4 9
Ecuador 7 2 2 3 10 14 8
Venezuela 7 2 1 4 9 11 7
Peru 7 1 3 3 4 15 6
Bolivia 7 1 1 5 8 20 4
 
07/09/08 14:30 Antananarivo Madagascar 1:0 (1:0) Botswana
07/09/08 15:00 Harare Zimbabwe 0:0 Guinea
07/09/08 15:00 Bloemfontein Lesotho 0:3 (0:1) Gabon
07/09/08 15:00 Maputo Mozambique 1:1 (0:0) Côte d'Ivoire
07/09/08 15:30 Brazzaville Congo 1:0 (0:0) Mali
07/09/08 15:30 Kinshasa Congo DR 0:1 (0:1) Egypt
07/09/08 16:00 Cotonou Benin 3:2 (1:1) Angola
07/09/08 16:00 Addis Abeba Ethiopia Cancelled Morocco
07/09/08 16:30 Niamey Niger 3:1 (0:1) Uganda
07/09/08 21:00 Santiago De Chile Chile 0:3 (0:2) Brazil
 
Africa

Group 1
Cameroon * 5 4 1 0 9 2 13
Cape Verde Islands 5 3 0 2 6 5 9
Tanzania 5 1 2 2 6 5 5
Mauritius 5 0 1 4 3 12 1




Group 2
Kenya 5 3 1 1 6 2 10
Guinea 5 2 2 1 6 3 8
Zimbabwe 5 1 3 1 2 2 6
Namibia 5 1 0 4 3 10 3




Group 3
Benin * 5 4 0 1 11 6 12
Angola 5 2 1 2 8 7 7
Uganda 5 2 1 2 6 8 7
Niger 5 1 0 4 4 8 3




Group 4
Nigeria * 5 5 0 0 7 0 15
Sierra Leone 5 2 1 2 3 4 7
South Africa 5 1 1 3 4 5 4
Equatorial Guinea 5 1 0 4 4 9 3




Group 5
Libya 5 4 0 1 7 3 12
Gabon 5 3 0 2 7 3 9
Ghana 5 3 0 2 8 5 9
Lesotho 5 0 0 5 2 13 0




Group 6
Algeria 5 3 0 2 7 4 9
Gambia 5 2 2 1 5 2 8
Senegal 5 2 2 1 8 6 8
Liberia 5 0 2 3 4 12 2




Group 7
Côte d'Ivoire 5 2 3 0 7 2 9
Madagascar 5 1 3 1 2 4 6
Mozambique 5 1 2 2 6 5 5
Botswana 5 1 2 2 3 7 5




Group 8
Rwanda 5 4 0 1 9 4 12
Morocco 4 3 0 1 10 4 9
Ethiopia 4 2 0 2 8 6 6
Mauritania 5 0 0 5 2 15 0




Group 9
Burkina Faso 5 4 1 0 11 4 13
Tunisia 5 3 1 1 6 3 10
Burundi 5 2 0 3 4 6 6
Seychelles 5 0 0 5 4 12 0




Group 10
Mali 5 3 0 2 11 7 9
Congo 5 3 0 2 7 6 9
Chad 4 2 0 2 5 6 6
Sudan 4 1 0 3 4 8 3




Group 11
Swaziland 3 1 1 1 2 2 4
Zambia 3 1 1 1 1 1 4
Togo 2 1 0 1 2 2 3




Group 12
Egypt 5 4 0 1 9 2 12
Congo DR 5 3 0 2 13 4 9
Malawi 5 3 0 2 12 4 9
Djibouti 5 0 0 5 2 26 0


* Teams qualified for the next stage
 
South America

Paraguay 7 4 2 1 14 6 14
Brazil 7 3 3 1 11 4 12
Argentina 7 3 3 1 10 4 12
Uruguay 7 3 2 2 16 6 11
Colombia 7 2 4 1 4 3 10
Chile 7 3 1 3 9 12 10
Ecuador 7 2 2 3 10 14 8
Venezuela 7 2 1 4 9 11 7
Peru 7 1 3 3 4 15 6
Bolivia 7 1 1 5 8 20 4
 
This Thread should be called "Galactus types to himself".
 
09/09/08 20:00 Asuncion Paraguay 2:0 (2:0) Venezuela
10/09/08 14:00 Port Vila Vanuatu 2:1 (0:0) Fiji
10/09/08 14:00 Chililabombwe Zambia 1:0 (1:0) Togo
10/09/08 16:30 Paramaribo Suriname 0:2 (0:2) El Salvador
10/09/08 17:00 Port-Au-Prince Haiti 1:3 (1:1) Costa Rica
10/09/08 17:30 Torshavn Faroe Islands 0:1 (0:0) Romania
10/09/08 17:40 Montevideo Uruguay 0:0 Ecuador
10/09/08 18:30 Reykjavik Iceland 1:2 (0:1) Scotland
10/09/08 18:40 Santiago De Chile Chile 4:0 (2:0) Colombia
10/09/08 19:00 Moscow Russia 2:1 (1:0) Wales
10/09/08 19:00 Andorra La Vella Andorra 1:3 (0:1) Belarus
10/09/08 19:00 Podgorica Montenegro 0:0 Ireland Republic
10/09/08 19:11 Bridgeview USA 3:0 (2:0) Trinidad and Tobago
10/09/08 19:30 San Pedro Sula Honduras 2:0 (0:0) Jamaica
10/09/08 19:35 Auckland New Zealand 3:0 (0:0) New Caledonia
10/09/08 19:45 Belfast Northern Ireland 0:0 Czech Republic
10/09/08 20:00 Shanghai Korea DPR 1:1 (0:0) Korea Republic
10/09/08 20:00 Guatemala City Guatemala 4:1 (1:1) Cuba
10/09/08 20:00 Tuxtla Gutierrez Mexico 2:1 (0:0) Canada
10/09/08 20:15 Solna Sweden 2:1 (0:0) Hungary
10/09/08 20:15 Zenica Bosnia-Herzegovina 7:0 (2:0) Estonia
10/09/08 20:30 Zürich Switzerland 1:2 (1:1) Luxembourg
10/09/08 20:30 Chisinau Moldova 1:2 (1:2) Israel
10/09/08 20:30 Serravalle San Marino 0:2 (0:1) Poland
10/09/08 20:30 Tashkent Uzbekistan 0:1 (0:1) Australia
10/09/08 20:30 Skopje Macedonia FYR 1:2 (0:0) Netherlands
10/09/08 20:35 Helsinki Finland 3:3 (2:2) Germany
10/09/08 20:45 Lisbon Portugal 2:3 (1:0) Denmark
10/09/08 20:45 Tirana Albania 3:0 (1:0) Malta
10/09/08 20:45 Maribor Slovenia 2:1 (1:0) Slovakia
10/09/08 20:50 Udine Italy 2:0 (1:0) Georgia
10/09/08 21:00 Baku Azerbaijan 0:0 Liechtenstein
10/09/08 21:00 Istanbul Turkey 1:1 (0:1) Belgium
10/09/08 21:00 Zagreb Croatia 1:4 (0:1) England
10/09/08 21:00 Saint-Denis France 2:1 (0:0) Serbia
10/09/08 21:15 Riga Latvia 0:2 (0:1) Greece
10/09/08 21:30 Lima Peru 1:1 (0:0) Argentina
10/09/08 21:30 Marijampole Lithuania 2:0 (0:0) Austria
