Themanofbat
Never Mind the Buttocks...
- Joined
- May 23, 2000
- Messages
- 41,136
- Reaction score
- 299
- Points
- 173
Superior Spider-Man has not sold less than 85k after 10 issues... 



Due to recent news involving X, formerly Twitter and its owner, the staff of SuperHeroHype have decided it would be best to no longer allow links on the board. Starting January 31st, users will no longer be able to post direct links to X on this site, however screenshots will still be allowed as long as they follow Hype rules and guidelines. We apologize for any inconvenience.
Is Batman really that good? It sells like crazy...
It's one of my favorite books every month![]()
Are the stories high quality though? Is this a run for the ages a la Miller's Daredevil?
http://www.comichron.com/monthlycomicssales/2013/2013-06.html1 Superman Unchained 1 $4.99 DC 251,456
2 Batman Superman 1 $3.99 DC 143,457
3 Batman 21 $3.99 DC 142,088
4 Age of Ultron 10 $3.99 Marvel 110,947
5 Age of Ultron 9 $3.99 Marvel 94,926
6 Justice League 21 $3.99 DC 94,054
7 Superior Spider-Man 11 $3.99 Marvel 84,219
8 Superior Spider-Man 12 $3.99 Marvel 82,338
9 All New X-Men 12 $3.99 Marvel 82,178
10 Kick-Ass 3 1 $2.99 Marvel 78,035
11 All New X-Men 13 $3.99 Marvel 77,656
12 Guardians of Galaxy 3 $3.99 Marvel 75,633
13 Walking Dead 111 $2.99 Image 74,857
14 Avengers 14 $3.99 Marvel 74,846
15 Uncanny X-Men 7 $3.99 Marvel 73,719
16 Age of Ultron 10AI $3.99 Marvel 73,616
17 X-Men 2 $3.99 Marvel 73,542
18 Green Lantern 21 $2.99 DC 71,870
19 Uncanny Avengers 9 $3.99 Marvel 71,842
20 Justice League of America 5 $3.99 DC 71,793
21 Guardians of Galaxy 4 $3.99 Marvel 71,575
http://www.comichron.com/monthlycomicssales/2013/2013-07.html1 Superman Unchained 2 $3.99 DC 165,754
2 Batman 22 $3.99 DC 132,047
3 Guardians of Galaxy 5 $3.99 Marvel 110,372
4 Justice League 22 $3.99 DC 110,194
5 Batman Annual 2 $4.99 DC 101,726
6 Batman Superman 2 $3.99 DC 92,558
7 Justice League of America 6 $3.99 DC 86,192
8 Superior Spider-Man 13 $3.99 Marvel 81,678
9 Superior Spider-Man 14 $3.99 Marvel 80,839
10 Superior Spider-Man Team Up 1 $3.99 Marvel 76,959
11 All New X-Men 14 $3.99 Marvel 74,848
12 Walking Dead 112 $2.99 Image 72,975
13 Avengers 16 $3.99 Marvel 72,842
14 Hunger 1 $3.99 Marvel 70,835
15 Uncanny X-Men 8 $3.99 Marvel 70,274
16 Uncanny Avengers 10 $3.99 Marvel 68,768
17 Avengers 15 $3.99 Marvel 68,472
18 Avengers AI 1 $2.99 Marvel 68,130
19 Uncanny X-Men 9 $3.99 Marvel 67,338
20 X-Men 3 $3.99 Marvel 65,270
July sales:
http://www.comichron.com/monthlycomicssales/2013/2013-07.html
Marvel is doing a great job of pushing Guardians to mainstream comic readers. And Scott Snyder is just untouchable right now. And Superior Spider-Man continues to be the breakout success of the year. And it's interesting that DC takes 6 of the top 10 spots with Justice League, Batman, and Superman, but after JLA you can't find any other DC titles in the top 20.
Why is Guardians of the Galaxy so high? When did that happen and what is Marvel doing? That seemed to come out of nowhere
Damn, DC is dominating. Do they have an event or something to explain all those sales about or over 100K?