I make a Little list. 1st = 12Points, 2nd 10P, 3rd 8P, 4th 7P.... 10th 1P
I Count 33 Votes.
Rank | Movie | Mean | Change to After GOTG2
1. Avengers 8,97 +0,8
2. Civil War 8,64 -0,3
3. Winter Soldier 8,24 -0,7
4. Iron Man 6,15 -0,1
5. Guardians of the Galaxy 6,03 -1,1
6. Homecoming 5,85 NEW
7. Guardians of the Galaxy 2 3,61 -1,5
8. Age of Ultron 2,61 -0,1
9. Doctor Strange 2,39 -1,0
10. The First Avenger 2,06 -0,2
11. Ant-Man 1,00 -1,08
12. Iron Man 3 0,97 +0,1
13. Thor 0,85 -0,5
14. Hulk 0,45 +0,2
15. Thor: Dark World 0,12 +0,0
16. Iron Man 2 0,06 +0,0
In conclusion, Homecoming has the potential to join the TOP-Group, but we have to see how much it gives away after Ragnarok. Would be nice to talk about a Top 6 then a Top 5. GOTG-Hype goes away and so the means of that Franchise lost a lot.