Biggest Box Office Flops

I'm surprised they didn't include Final Fantasy. That lost something like 100 millions and bankrupted the studio formed to finance it. That's a worse hit than a lot of the ones on the list

HEAVEN'S GATE (1980)
Budget: $40 million, US Box Office: $3.5 million

In the annals of filmmaking, few movies reach the height of epic fiasco like "Heaven's Gate." This film -- about European cattle-rustlers, rich WASP ranch owners, and roller-skating (really) -- lost millions upon millions of dollars, destroyed the career of director Michael Cimino, and drove the hallowed United Artist studio out of business. It failed, and it failed big.

It's one thing to bankrupt a newly formed company , it's an entirely different thing to screw an existing company
 
http://movies.yahoo.com/photos/coll...ie-disasters-historic-box-office-bombs#photo1

14. BATTLEFIELD EARTH (2000)
Budget: $73 million, US Box Office: $21 million


13. THE ADVENTURES OF PLUTO NASH (2002)
Budget: $100 million, US Box Office: $4.4 million


12. HEAVEN'S GATE (1980)
Budget: $40 million, US Box Office: $3.5 million


11. TOWN AND COUNTRY (2001)
Budget: $90 million, US Box Office: $6.7 million

10. CLEOPATRA (1963)
Budget: $44 million, US Box Office: $26 million


9. HUDSON HAWK (1991)
Budget: $65 million, US Box Office: $17 million

8. CUTTHROAT ISLAND (1995)
Budget: $98 million, US Box Office: $10 million


7. ISHTAR (1987)
Budget: $55 million, US Box Office: $14 million

6. THE ADVENTURES OF BARON MUNCHAUSEN (1988)
Budget: $47 million, US Box Office: $8 million


5. HOWARD THE DUCK (1986)
Budget: $38 million, US Box Office: $16 million

4. THE POSTMAN (1997)
Budget: $80 million, US Box Office $17.6 million


3. ZYZZYX RD. (2005)
Budget: $2 million, US Box Office: $30 (Yes, you read that right.)


2. MEET DAVE (2008)
Budget: $60 million, US Box Office: $11.6 million


1. SPEED RACER (2008)
Budget: $120 million, US Box Office: $44 million


Now I agree with most of those but Speed Racer has yet to be released on DVD and may be a take home hit.

wow 2 eddie murphy films, i wish eddie good luck with movies he does, they all seem to bomb, at least the recent ones.
 
isnt THE ADVENTURES OF PLUTO NASH like the biggest bomb in history?

budget 100 milions

Domestic: $4,420,080
Foreign: $2,683,893
Worldwide: $7,103,973
 
This reminded me of that Animaniacs ep. where they come to life on a guy's video collection shelf and have to fight the T-Rex from Jurassic Park, and Yakko is like, "I know how we'll stop him...we'll drop a bomb." Then you see them running across a shelf and dropping VHS tapes of Waterworld, Ishtar, Howard the Duck, Heaven's Gate, and Leonard Part 6.
 
http://movies.yahoo.com/photos/coll...ie-disasters-historic-box-office-bombs#photo1

14. BATTLEFIELD EARTH (2000)
Budget: $73 million, US Box Office: $21 million


13. THE ADVENTURES OF PLUTO NASH (2002)
Budget: $100 million, US Box Office: $4.4 million


12. HEAVEN'S GATE (1980)
Budget: $40 million, US Box Office: $3.5 million


11. TOWN AND COUNTRY (2001)
Budget: $90 million, US Box Office: $6.7 million

10. CLEOPATRA (1963)
Budget: $44 million, US Box Office: $26 million


9. HUDSON HAWK (1991)
Budget: $65 million, US Box Office: $17 million

8. CUTTHROAT ISLAND (1995)
Budget: $98 million, US Box Office: $10 million


7. ISHTAR (1987)
Budget: $55 million, US Box Office: $14 million

6. THE ADVENTURES OF BARON MUNCHAUSEN (1988)
Budget: $47 million, US Box Office: $8 million


5. HOWARD THE DUCK (1986)
Budget: $38 million, US Box Office: $16 million

4. THE POSTMAN (1997)
Budget: $80 million, US Box Office $17.6 million


3. ZYZZYX RD. (2005)
Budget: $2 million, US Box Office: $30 (Yes, you read that right.)


2. MEET DAVE (2008)
Budget: $60 million, US Box Office: $11.6 million


1. SPEED RACER (2008)
Budget: $120 million, US Box Office: $44 million


Now I agree with most of those but Speed Racer has yet to be released on DVD and may be a take home hit.

:( Speed Racer was good, it just got a bum wrap from f**s that had their inner child killed prematurely.
 
I haven't seen Speed Racer, but I do think it was the release date that killed it. It was placed right in between Iron Man and Prince Caspain. It probably would have did better if it was released around the holidays.
 
I'll be seeing Speed Racer when it comes out anyways, I'm not trashing the movie 'cause I haven't even seen it. I was only surprised at how much the movie made compared to how much it cost.
 
:( Speed Racer was good, it just got a bum wrap from f**s that had their inner child killed prematurely.
Last time I checked, my inner child was fine. "Speed Racer" just sucked apart from two or three Racer X scenes.
 
Last time I checked, my inner child was fine. "Speed Racer" just sucked apart from two or three Racer X scenes.

:(:(:(

But, yeah, Racer X was the best part of the movie.
 
Using the Dynamite Skin, I gotta say I can't read ****
 
http://movies.yahoo.com/photos/coll...ie-disasters-historic-box-office-bombs#photo1

14. BATTLEFIELD EARTH (2000)
Budget: $73 million, US Box Office: $21 million


13. THE ADVENTURES OF PLUTO NASH (2002)
Budget: $100 million, US Box Office: $4.4 million


12. HEAVEN'S GATE (1980)
Budget: $40 million, US Box Office: $3.5 million


11. TOWN AND COUNTRY (2001)
Budget: $90 million, US Box Office: $6.7 million

10. CLEOPATRA (1963)
Budget: $44 million, US Box Office: $26 million


9. HUDSON HAWK (1991)
Budget: $65 million, US Box Office: $17 million

8. CUTTHROAT ISLAND (1995)
Budget: $98 million, US Box Office: $10 million


7. ISHTAR (1987)
Budget: $55 million, US Box Office: $14 million

6. THE ADVENTURES OF BARON MUNCHAUSEN (1988)
Budget: $47 million, US Box Office: $8 million


5. HOWARD THE DUCK (1986)
Budget: $38 million, US Box Office: $16 million

4. THE POSTMAN (1997)
Budget: $80 million, US Box Office $17.6 million


3. ZYZZYX RD. (2005)
Budget: $2 million, US Box Office: $30 (Yes, you read that right.)


2. MEET DAVE (2008)
Budget: $60 million, US Box Office: $11.6 million


1. SPEED RACER (2008)
Budget: $120 million, US Box Office: $44 million


Now I agree with most of those but Speed Racer has yet to be released on DVD and may be a take home hit.

So why is Speed Racer number one on that list? $44 million is atleast 36,7% of the $120 million budget, while the $30 for Zyzzyx Rd. is only 0,0015% of the $2 million budget.
 
HAHAHA MEET DAVE got number 2, poor Eddie but it looked so crappy. I don't even know why the guy signed up for the movie, I'm sure when he was reading it he must have some where in his mind thought What kind of crap is this?!! LOL.
 
Title Year Budget U.S. Gross % of budget
The Adventures of Baron Munchausen [5] 1988 $40,000,000 $8,083,123 20.2%
The Adventures of Elmo in Grouchland 1999 $26,000,000 $11,683,047 44.9%
The Adventures of Pluto Nash [6] 2002 $100,000,000 $4,411,102 4.4%
The Adventures of Rocky and Bullwinkle 2000 $76,000,000 $26,005,820 34.2%
The Alamo [7] 2004 $107,000,000 $22,414,961 20.9%
An Alan Smithee Film: Burn Hollywood Burn 1998 $10,000,000 $45,779 0.5%
Albino Alligator 1997 $5,000,000 $353,480 7.1%
All the King's Men[8] 2006 $55,000,000 $7,221,458 13.1%
Alexander [9] 2004 $155,000,000 $34,297,191 22.1%
Alex Rider: Operation Stormbreaker 2006 $40,000,000 $659,210 1.6%
Ali[10] 2001 $107,000,000 $58,203,105 54.4%
Alone in the Dark 2005 $20,000,000 $5,178,169 28.9%
American History X 1998 $20,000,000 $6,719,864 33.6%
Angela's Ashes 1999 $25,000,000 $13,038,660 52.2%
Anna and the King 1999 $75,000,000 $39,251,128 52.3%
Around the World in 80 Days [11] 2004 $110,000,000 $24,008,137 21.8%
Arthur and the Invisibles [12] 2006 $86,000,000 $15,132,763 17.6%
The Astronaut's Wife 1999 $34,000,000 $10,672,566 31.4%
At First Sight 1999 $40,000,000 $22,365,133 55.9%
The Avengers [13] 1998 $60,000,000 $23,322,832 38.9%
Babe: Pig in the City 1998 $90,000,000 $18,314,860 20.4%
Baby's Day Out 1994 $50,000,000 $16,581,575 33.2%
The Bachelor 1999 $51,000,000 $21,760,240 42.7%
Ballistic: Ecks vs. Sever[14] 2002 $70,000,000 $14,294,842 20.4%
Basic Instinct 2[15] 2006 $70,000,000 $5,946,136 8.5%
Battlefield Earth[16] 2000 $73,000,000 $21,471,685 29.4%
Bee Season[17] 2005 $14,000,000 $1,180,560 8.4%
Beloved[18] 1998 $80,000,000 $22,852,487 28.6%
Bicentennial Man 1999 $100,000,000 $58,223,861 58.2%
The Black Cauldron 1985 $44,000,000 $21,288,692 48.4%
The Black Dahlia[19] 2006 $50,000,000 $22,545,080 45.1%
Blonde Ambition[20] 2007 $10,000,000 $6,422 0.06%
Blood and Chocolate 2007 $15,000,000 $3,526,588 23.5%
Blood and Wine 1997 $26,000,000 $1,083,350 4.2%
The Blood of Heroes 1990 $7,700,000 $882,290 11.5%
Bloodrayne[21] 2006 $25,000,000 $2,405,420 9.6%
Body of Evidence[22] 1993 $30,000,000 $13,273,595 44.2%
The Bonfire of the Vanities[23] 1990 $47,000,000 $15,691,192 33.4%
The Boondock Saints[24] 2000 $6,000,000 $30,471 0.5%
Bound By Honor 1993 $35,000,000 $4,496,583 12.8%
Bogus 1996 $32,000,000 $4,357,406 13.6%
Bottle Rocket 1996 $7,000,000 $407,488 5.8%
Brainstorm 1983 $15,000,000 $8,921,050 59.5%
Breakfast of Champions 1999 $12,000,000 $178,287 1.5%
The Bridge of San Luis Rey[25] 2005 $24,000,000 $49,981 0.2%
Bringing Out the Dead 1999 $55,000,000 $16,797,191 30.5%
Can't Stop the Music 1980 $20,000,000 $2,000,000 10%
Cassandra's Dream 2008 $15,000,000 $973,018 6.5%
Cat People 1982 $18,000,000 $7,000,000 38.9%
Cats Don't Dance 1997 $60,000,000 $3,566,637 5.9%
Catwoman 2004 $100,000,000 $40,202,379 40.2%
The Caveman's Valentine 2001 $13,500,000 $687,194 5.1%
Celebrity 1998 $12,000,000 $5,078,660 42.3%
Chain Reaction 1996 $55,000,000 $21,226,204 38.6%
Chairman of the Board 1998 $10,000,000 $306,715 3.1%
Chasing Liberty 2004 $23,000,000 $12,195,626 53%
Chill Factor 1999 $34,000,000 $11,263,966 33.1%
City Hall 1996 $40,000,000 $20,278,055 50.7%
Cleopatra 1963 $44,000,000 $26,000,000 59%
Code Name: The Cleaner 2007 $20,000,000 $8,135,024 40.7%
The Condemned 2007 $23,000,000 $7,327,940 31.8%
Connie and Carla 2004 $27,000,000 $8,085,771 29.9%
Cool as Ice 1991 $6,000,000 $1,193,062 19.8%
The Core 2003 $74,000,000 $31,111,260 41.8%
The Cotton Club 1984 $47,000,000 $25,928,721 55.2%
The Country Bears 2002 $35,000,000 $16,990,825 48.5%
Cradle Will Rock 1999 $32,000,000 $2,899,970 8.7%
Crazy in Alabama 1999 $15,000,000 $1,954,202 13.0%
Cutthroat Island 1995 $92,000,000 $10,017,322 10.8%
Crash 1996 $10,000,000 $3,357,324 33.6%
Dancer, Texas Pop. 81 1998 $2,300,000 $574,838 25.0%
Dante's Peak 1997 $115,000,000 $67,163,857 58.4%
Dark City 1998 $27,000,000 $14,435,076 53.5%
Daylight 1996 $80,000,000 $32,885,565 40%
Death to Smoochy 2002 $50,000,000 $8,364,691 16.7%
Deconstructing Harry 1997 $20,000,000 $10,686,841 53.4%
The Deep End of the Ocean 1999 $40,000,000 $13,508,635 33.8%
Deep Rising 1998 $45,000,000 $11,203,026 24.9%
Desert Blue 1999 $5,000,000 $99,147 2.0%
Detroit Rock City 1999 $16,000,000 $4,217,115 26.4%
The Devil's Own 1997 $90,000,000 $42,885,593 47.7%
Diamonds 1999 $11,900,000 $81,897 0.7%
Dick 1999 $13,000,000 $6,276,869 48.3%
Dirty[26] 2006 $3,000,000 $274,245 9.1%
A Dirty Shame 2004 $15,000,000 $1,339,668 8.9%
Doogal[27] 2006 $20,000,000 $7,417,319 37.1%
Dragonfly 2002 $75,000,000 $30,063,805 40%
D-Tox 2002 $55,000,000 $79,161 0.14%
Driven 2001 $72,000,000 $32,616,869 44%
Dudley Do-Right 1999 $70,000,000 $9,974,410 14.2%
Duplex 2003 $40,000,000 $9,652,000 24.1%
D-War 2007 $75,000,000 $10,616,869 14.2%
EDtv 1999 $80,000,000 $21,431,897 28.0%
Ed Wood 1994 $18,000,000 $5,887,457 32.7%
The End of the Affair 1999 $23,000,000 $10,660,147 46.3%
Escape from L.A. 1996 $50,000,000 $25,426,861 50.9%
Event Horizon 1997 $60,000,000 $26,673,242 44.5%
Everyone Says I Love You 1996 $20,000,000 $9,725,847 48.6%
eXistenZ 1999 $20,700,000 $2,840,417 13.7%
Extreme Measures 1996 $38,000,000 $17,378,193 45.7%
Extreme Ops 2002 $40,000,000 [28] $4,835,968 12.1%
Fair Game 1995 $50,000,000 $11,497,497 23.0%
Faithful 1996 $13,000,000 $2,104,439 16.2%
Fear and Loathing in Las Vegas 1998 $18,500,000 $10,680,275 57.7%
Femme Fatale 2002 $35,000,000 $6,630,252 18.9%
Fierce People 2007 $8,000,000 $85,410 1.1%
Fight Club 1999 $63,000,000 $37,030,102 58.8%
Final Fantasy: The Spirits Within 2001 $137,000,000 $32,131,830 23.3%
First Knight 1995 $75,000,000 $37,361,412 49.8%
Flawless 1999 $27,000,000 $4,485,485 16.6%
Fled 1996 $30,000,000 $17,192,205 57.3%
Flight of the Intruder 1991 $35,000,000 $14,471,440 41.3%
Flyboys 2006 $60,000,000 $13,082,288 21.8%
Fortress 1993 $12,000,000 $6,730,578 56.1%
Freaked 1993 $12,000,000 $29,296 0.2%
From Justin to Kelly 2003 $12,000,000 $4,922,166 41.6%
The Fountain 2006 $35,000,000 $10,144,010 28.9%
The Four Feathers 2002 $80,000,000 $18,306,166 22.5%
Freddy Got Fingered 2001 $15,000,000 $7,098,549 49.8%
The Funeral 1996 $12,500,000 $1,212,799 10.1%
The Game of Their Lives 2005 $20,000,000 $375,750 1.9%
Get Carter 2000 $63,600,000 $14,967,182 23.5%
Gettysburg 1993 $25,000,000 $10,731,997 42.9%
Ghosts of Mississippi 1996 $30,000,000 $13,323,144 44.4%
Gigli 2003 $54,000,000 $6,068,735 11.1%
Glitter 2001 $22,000,000 $4,273,372 18.1%
Girl 6 1996 $12,000,000 $4,880,941 40.7%
The Glimmer Man 1996 $45,000,000 $20,404,841 45.3%
Gloria 1999 $30,000,000 $4,167,493 13.9%
Gods and Generals 2003 $56,000,000 $12,882,034 23%
The Golden Compass 2007 $180,000,000 $70,107,728 38.9%
A Good Year 2006 $35,000,000 $7,459,300 21.3%
Grindhouse 2007 $67,000,000 $25,037,897 37.3%
Hamlet 1996 $18,000,000 $4,708,156 26.2%
Happily N'Ever After 2007 $47,000,000 $15,589,393 33.2%
Hard Rain 1998 $70,000,000 $19,819,000 27.7%
Harley Davidson and the Marlboro Man 1991 $23,000,000 $7,018,525 30.5%
Hart's War 2002 $70,000,000 $19,076,815 27.1%
Head 1968 $750,000 $16,111 2.1%
Heartbeeps 1981 $10,000,000 $2,154,696 21.5%
Heathers 1989 $2,000,000 [29] $1,108,462 55.4%
Heaven's Gate 1980 $44,000,000 $3,484,331 7.9%
Hero 1992 $42,000,000 $19,487,173 46.4%
The Hoax 2007 $25,000,000 $7,164,995 28.7%
Hollywood Ending 2002 $16,000,000 $4,839,383 31.5%
Holy Man [30] 1998 $60,000,000 $12,069,719 20.1%
Home Fries 1998 $35,000,000 $10,459,961 29.9%
Home On The Range 2004 $110,000,000 $50,030,461 45.5%
Hoot 2006 $15,000,000 $4,889,754 32.5%
The Hottie and the Nottie 2008 $9,000,000 $27,696 0.3%
The House of the Spirits 1994 $40,000,000 $6,265,311 15.6%
Howard the Duck 1986 $30,000,000 $16,295,136 53.3%
Hudson Hawk 1991 $65,000,000 $17,218,080 26.1%
The Hudsucker Proxy 1994 $25,000,000 $2,816,518 11.3%
The Hunger 1983 $10,000,000 $5,979,292 59.8%
Hurlyburly 1998 $15,000,000 $1,798,862 12.0%
The Ice Storm 1997 $18,000,000 $7,885,782 43.8%
I Come in Peace 1990 $8,000,000 $4,348,368 54.4%
Idiocracy 2006 $30,000,000 $444,000 1.5%
Idle Hands 1999 $15,000,000 $4,023,741 26.8%
I'll Be Home For Christmas 1998 $30,000,000 $12,214,338 40.7%
Illuminata 1999 $10,000,000 $836,641 8.4%
Inchon 1981 $46,000,000 $5,200,986 11.3%
In Dreams 1999 $30,000,000 $12,017,369 40.1%
In the Name of the King: A Dungeon Siege Tale 2008 $60,000,000 $4,775,656 8.0%
The Insider 1999 $68,000,000 $28,965,197 42.6%
Invaders from Mars 1986 $12,000,000 $4,884,663 40.7%
The Invasion 2007 $65,000,000 $15,055,795 23.2%
The Iron Giant 1999 $48,000,000 $23,159,305 48.2%
Ishtar 1987 $55,000,000 $14,375,181 35.9%
The Island 1980 $22,000,000 $10,000,000 45.5%
The Island 2005 $122,200,000 $35,799,026 29.2%
Jade 1995 $50,000,000 $9,795,017 19.6%
Jakob the Liar 1999 $15,000,000 $4,956,401 33.0%
Judge Dredd 1995 $90,000,000 $34,694,000 38.5%
The Juror 1996 $44,000,000 $22,730,924 51.7%
K-19: The Widowmaker 2002 $100,000,000 $35,168,677 35.1%
Kansas City 1996 $19,000,000 $1,353,824 7.1%
Kill Me Again 1989 $4,000,000 $283,694 7.0%
Kiss of Death 1995 $40,000,000 $14,942,422 37.4%
King Arthur 2004 $90,000,000 $51,882,244 57.6%
Kingdom of Heaven 2005 $130,000,000 $47,396,698 36.5%
Knock Off 1998 $33,000,000 $10,319,915 31.3%
Kundun 1997 $28,000,000 $5,686,694 20.3%
The Land Girls 1998 $8,000,000 $146,083 1.8%
Last Action Hero 1993 $85,000,000 $50,016,394 58.8%
The Last Castle 2001 $72,000,000 $18,208,078 25.3%
Last Man Standing 1996 $67,000,000 $18,115,927 27.0%
The Last Time I Committed Suicide 1997 $4,000,000 $12,863 0.3%
Laws of Attraction 2004 $32,000,000 $17,871,255 55.9%
Legend 1985 $30,000,000 $15,502,112 50.5%
The Legend of Bagger Vance 2000 $60,000,000 $11,516,712 37.2%
Lifeforce 1985 $25,000,000 $11,603,545 46.4%
Light It Up 1999 $13,000,000 $5,985,690 46.0%
Light Sleeper 1992 $5,000,000 $1,050,861 21.0%
Limbo 1999 $8,300,000 $2,160,710 26.0%
The Limey 1999 $10,000,000 $3,204,663 32.0%
Lions for Lambs 2007 $35,000,000 $15,000,115 42.9%
Little Nemo: Adventures in Slumberland 1992 $35,000,000 $1,368,000 3.9%
Little Nicky 2000 $80,000,000 $39,442,871 49.7%
Lolita 1997 $58,000,000 $1,060,056 1.8%
The Long Kiss Goodnight 1996 $65,000,000 $33,447,612 51.5%
Looney Tunes: Back in Action 2003 $80,000,000 $20,991,364 30.6%
Lords of Dogtown 2005 $25,000,000 $11,273,517 45.1%
The Loss of Sexual Innocence 1999 $4,000,000 $399,793 10.0%
Lost & Found 1999 $14,000,000 $6,552,255 46.8%
The Lost City 2005 $9,600,000 $2,484,186 25.9%
Love's Labour's Lost 2000 $13,000,000 $299,792 2.3%
The Love Letter 1999 $15,000,000 $8,322,608 55.5%
The Love Guru 2008 $62,000,000 $32,128,957 51.8%
Lucky Numbers 2000 $65,000,000 $10,014,234 15.4%
Lucky You 2007 $50,000,000 $7,355,993 15%
Mad City 1997 [31] $50,000,000 $10,541,523 21.1%
The Majestic 2001 $72,000,000 $27,796,042 38.6%
Mallrats 1995 $6,100,000 $2,108,367 34.6%
Manderlay[32] 2006 $14,200,000 $78,378 0.6%
March or Die 1977 $7,000,000 $1,000,000 14.3%
Mars Attacks! 1996 $70,000,000 $37,754,208 53.9%
Mary Reilly 1996 $47,000,000 $5,707,094 12.1%
Mary Shelley's Frankenstein 1994 $45,000,000 $22,006,296 48.9%
Meet Joe Black 1998 $90,000,000 $44,606,335 49.6%
Maximum Risk 1996 $25,000,000 $14,102,129 56.4%
McHale's Navy 1997 $42,000,000 $4,408,420 10.5%
Meet the Deedles 1998 $24,000,000 $4,308,981 18.0%
Meet Dave 2008 $60,000,000 $11,644,832 19.4%
Megaforce 1982 $20,000,000 $5,675,599 28.4%
Memoirs of an Invisible Man 1992 $40,000,000 $14,358,033 35.9%
Mercury Rising 1998 $60,000,000 $32,983,332 55.0%
The Messenger: The Story of Joan of Arc 1999 $85,000,000 $14,276,317 16.8%
Michael Collins 1996 $28,000,000 $11,092,559 39.6%
Mighty Joe Young 1998 $90,000,000 $50,632,037 56.3%
Miller's Crossing 1990 $14,000,000 $5,080,409 36.3%
Mini's First Time 2006 $6,000,000 $49,034 0.8%
Molly 1999 $21,000,000 $17,396 0.08%
The Molly Maguires 1970 $11,000,000 $1,100,000 10.0%
Money Train 1995 $68,000,000 $35,324,232 51.9%
Monkeybone 2001 $75,000,000 $5,409,517 6.7%
Monument Ave. 1998 $11,000,000 $333,760 3.0%
Moonlight Mile[33] 2002 $21,000,000 $6,835,856 32.6%
Mr. Bug Goes to Town 1941 $713,511 $241,000 33.78%
Mrs. Winterbourne 1996 $25,000,000 $10,039,566 40.2%
Multiplicity 1996 $45,000,000 $20,133,326 44.7%
Mumford 1999 $28,000,000 $4,559,569 16.3%
Mystery, Alaska 1999 $28,000,000 $8,890,140 31.8%
My Big Fat Independent Movie 2005 $3,000,000 $4,655[34] 0.2%
Mystery Train 1989 $2,800,000 $1,541,218 55.0%
Naked Lunch 1991 $18,000,000 $2,641,357 14.7%
The NeverEnding Story II: The Next Chapter 1991 $36,000,000 $17,373,527 48.3%
New York Minute 2004 $30,000,000 $14,045,006 46.8%
Newsies 1992 $15,000,000 $2,819,485 18.8%
The Next Best Thing[35] 2000 $25,000,000 $14,990,582 59.9%
No Good Deed 2003 $12,000,000 $181,600 1.5%
Nomad 2007 $40,000,000 $79,123 0.2%
North 1994 $40,000,000 $7,138,449 17.8%
Nothing But Trouble 1991 $40,000,000 $8,479,793 21.2%
The Oh in Ohio 2006 $5,000,000 $418,689 8.3%
Once Upon A Forest 1993 $13,000,000 $6,582,052 50.6%
Once Upon a Time in America 1984 $30,000,000 $5,321,508 17.7%
One Night Stand 1997 $24,000,000 $2,618,335 10.9%
Osmosis Jones 2001 $75,000,000 $13,596,911 18.1%
P2 2007 $8,000,000 $3,995,018 49.9%
Pathfinder: Legend of the Ghost Warrior 2007 $45,000,000 $10,232,081 22.7%
The Pebble and the Penguin 1995 $28,000,000 $3,983,912 14.23%
Peter Pan 2003 $140,000,000 $48,462,608 30.7%
Pirates 1986 $40,000,000 $1,641,825 4.1%
The Postman 1997 $80,000,000 $17,593,391 22%
Quest for Camelot 1998 $40,000,000 $22,717,758 56.8%
Raise the Titanic![36] 1980 $36,000,000 $7,000,000 19.4%
Redline 2007 $26,000,000 $6,881,022 26.5%
Red Planet 2000 $75,000,000 $17,473,245 23.3%
Return To Oz 1985 $25,000,000 $11,137,801 44.6%
Ride with the Devil 1999 $35,000,000 $630,779 1.8%
Rock & Rule 1983 $8,000,000 $30,379 0.4%
Rollerball 2002 $70,000,000 $18,990,542 27.1%
Salvador 1986 $4,500,000 $1,500,000 33.3%
Santa Claus: The Movie 1985 $50,000,000 $23,717,291 47.4%
The Scarlet Letter 1995 $50,000,000 $10,382,407 20.8%
Scorched 2003 $7,000,000 $8,000 0.1%
Screamers 1995 $20,000,000 $5,711,695 28.6%
September Dawn [37] 2007 $11,000,000 $1,066,555 9.7%
Shanghai Surprise 1986 $17,000,000 $2,315,683 13.6%
Showgirls 1995 $45,000,000 $20,302,961 45.1%
Sinbad: Legend of the Seven Seas 2003 $60,000,000 $26,483,452 44.1%
The 6th Day 2000 $82,000,000 $34,543,700 42.1%
Slither 2006 $15,000,000[38] $7,802,450 52.0%
Slow Burn 2007 $15,500,000 $1,237,615 7.9%
Snoopy Come Home 1972 $1,000,000 $245,073 24.5%
Solaris 2002 $47,000,000 $14,970,038 31.9%
Soldier 1998 $75,000,000 $14,623,082 19.5%
Son of the Mask 2005 $84,000,000 $17,018,422 20.26%
Sorcerer 1977 $22,000,000 $10,000,000 45.5%
A Sound of Thunder 2005 $80,000,000 $1,900,451 2.4%
Southland Tales 2007 $15,000,000 $275,380 1.8%
Speed 2: Cruise Control 1997 $110,000,000 $48,608,066 43.7%
Speed Racer 2008 $120,000,000 $43,945,766 36.6%
The Statement 2003 $27,000,000 $765,637 2.8%
Stay 2005 $50,000,000 $3,626,883 7.3%
Stealth 2005 $138,000,000 $31,704,416 23.0%
Steel 1997 $16,000,000 $1,710,972 10.7%
The Stupids 1996 $25,000,000 $2,415,593 9.7%
Stuart Saves His Family 1995 $15,000,000 $911,310 6.1%
Super Mario Bros. 1993 $42,000,000 $20,915,465 49.8%
Swept Away 2002 $10,000,000 $598,645 6.0%
Terminal Velocity[39] 1994 $50,000,000 $16,478,900 32.9%
Thirteen Days 2000 $80,000,000 $34,566,746 43.2%
3000 Miles to Graceland 2001 $62,000,000 $15,738,632 25.4%
The 13th Warrior 1999 $85,000,000 $32,694,788 38.5%
The Three Burials of Melquiades Estrada 2005 $15,000,000 $5,027,684 33.5%
Thumbelina 1994 $28,000,000 $11,373,501 40.62%
Thunderbirds 2004 $57,000,000 $6,880,917 12.1%
Titan A.E. 2000 $75,000,000 $22,753,426 30.3%
Town & Country 2001 $90,000,000 $6,810,050 7.6%
Treasure Planet 2002 $140,000,000 $38,176,783 34.8%
A Troll in Central Park 1994 $23,000,000 $71,368 0.31%
U Turn 1997 $19,000,000 $6,633,400 34.9%
Undiscovered 2005 $9,000,000 $1,069,318 11.9%
Unknown 2006 $3,700,000 $24,686 6.7%
Until the End of the World 1991 $23,000,000 $829,625 3.6%
Vampire's Kiss 1989 $2,000,000 $725,131 36.3%
Walk Hard: The Dewey Cox Story 2007 $35,000,000 $18,317,151 52.3%
Waterloo 1970 $25,000,000 $1,400,000 5.6%
Welcome to Mooseport 2004 $26,000,000 $14,470,947 55.7%
The Whole Ten Yards 2004 $40,000,000 $16,323,969 40.8%
The Wicker Man 2006 $40,000,000 $23,649,127 59.1%
Windtalkers 2001 $115,000,000 $40,911,830 35.6%
Wing Commander 1999 $30,000,000 $11,576,087 38.6%
Without Limits 1998 $25,000,000 $770,000 3.1%
The Wiz 1978 $24,000,000 $13,000,000 54.2%
The World's Fastest Indian 2005 $25,000,000 $5,128,124 20.5%
Wyatt Earp 1994 $63,000,000 $25,052,000 39.8%
xXx: State of the Union 2005 $60,000,000 $26,873,932 44.8%
The Yards 2000 $20,000,000 $882,710 4.4%
Yes 2005 $1,700,000 $396,035 23.3%
Young Adam 2004 $6,400,000 $767,373 12.0%
Zabriskie Point 1970 $7,000,000 $900,000 12.9%
Zathura 2005 $65,000,000 $28,045,540 43.1%
Zero Effect 1998 $5,000,000 $2,080,693 41.6%
Zodiac 2007 $65,000,000 $33,080,083 50.9%
Zyzzyx Road 2006 $2,000,000 $30 0.0015%
 
Title Year Budget U.S. Gross % of budget
The Adventures of Baron Munchausen [5] 1988 $40,000,000 $8,083,123 20.2%
The Adventures of Elmo in Grouchland 1999 $26,000,000 $11,683,047 44.9%
The Adventures of Pluto Nash [6] 2002 $100,000,000 $4,411,102 4.4%
The Adventures of Rocky and Bullwinkle 2000 $76,000,000 $26,005,820 34.2%
The Alamo [7] 2004 $107,000,000 $22,414,961 20.9%
An Alan Smithee Film: Burn Hollywood Burn 1998 $10,000,000 $45,779 0.5%
Albino Alligator 1997 $5,000,000 $353,480 7.1%
All the King's Men[8] 2006 $55,000,000 $7,221,458 13.1%
Alexander [9] 2004 $155,000,000 $34,297,191 22.1%
Alex Rider: Operation Stormbreaker 2006 $40,000,000 $659,210 1.6%
Ali[10] 2001 $107,000,000 $58,203,105 54.4%
Alone in the Dark 2005 $20,000,000 $5,178,169 28.9%
