• The upgrade to XenForo 2.3.7 has now been completed. Please report any issues to our administrators.

FEBRUARY 2008 SALES CHARTS & MARKET SHARE REPORT- X-Force is #1

Is there some type of formula that can translate the index number into actual sales numbes?

Anyone? Bueller? Anyone?

:csad:

1 X-FORCE #1 DWS* 105149
2 NEW AVENGERS #38 SII 104140
3 AMAZING SPIDER-MAN #549 BND* 101112
4 THOR #6 98315
5 ULTIMATES 3 #3 (Of 5)* 97210
6 ALL STAR BATMAN & ROBIN BOY WONDER #9* 93766
7 HULK #2* 93725
8 FANTASTIC FOUR #554* 92654
9 AMAZING SPIDER-MAN #550 BND 90874
10 UNCANNY X-MEN #495 DWS 90410
11 JUSTICE LEAGUE O/AMERICA #18 89803
12 X-MEN LEGACY #208 DWS 88132
13 AMAZING SPIDER-MAN #551 BND 88084
14 BUFFY VAMPIRE SLAYER #11 88070
15 CAPTAIN AMERICA #35 86038
16 JUSTICE SOCIETY O/AMERICA #12* 84162
17 MIGHTY AVENGERS #9 83466
18 JUSTICE SOCIETY O/AMERICA #13* 82702
19 COUNTDOWN TO FINAL CRISIS 12 68249
20 BATMAN #674 68208
21 COUNTDOWN TO FINAL CRISIS 11 67833
22 COUNTDOWN TO FINAL CRISIS 10 67792
23 COUNTDOWN TO FINAL CRISIS 9 67383
24 WOLVERINE #62 DWS 64197
25 ULTIMATE SPIDER-MAN #119 58045
26 MARVEL ZOMBIES 2 #5 (Of 5) 57036
27 X-FACTOR #28 DWS 56572
28 ACTION COMICS #862* 55658
29 PROJECT SUPERPOWERS #1 (Of 6)* 53755
30 INCREDIBLE HERCULES #114* 52200
31 SUPERMAN BATMAN #46 52009
32 DETECTIVE COMICS #841 50535
33 WOLVERINE ORIGINS #22 50324
34 TEEN TITANS #56 50283
35 ULTIMATE X-MEN #91 49062
36 ULTIMATE HUMAN #2 (Of 4) 48578
37 ANGEL AFTER THE FALL #4 48407
38 KICK ASS #1 (MR)* 47841
39 GREEN LANTERN CORPS #21 47582
40 ULTIMATE IRON MAN II #3 (Of 5) 43496
41 DAREDEVIL #105 42098
42 WONDER WOMAN #17 41948
43 SUPERMAN #673 41580
44 BRAVE & BOLD #10 39124
45 ULTIMATE FANTASTIC FOUR #51 38804
46 BATMAN & OUTSIDERS #4 37903
47 BOOSTER GOLD #0 37808
48 FLASH #237 37719
49 GREEN ARROW BLACK CANARY #5* 36662
50 IRON MAN #26 36607
 
- BND is still selling very well, although not all issues can stay in the Top 10. It seems they bleed readers every week. Still, considering that in order to match the combined sales of 3 Spidey titles circa 2006-2007, each weekly issue has to sell maybe 65k tops, this is doing INCREDIBLY well. I still haven't touched it, though. But it obviously is a success, and I wonder if Marvel will consider merging some other books in this way.


I really like this approach, although I can't imagine it's easy to pull off. Now that Avengers has regained their prominent place in the MU, I wouldn't mind an approach like this for them. If you could find a way to tie them more tightly together and fold in The Inititiative, I think you could have a stellar series. Not gonna happen, but....
 
47 BOOSTER GOLD #0 37808

Shame on DC zombies for not reading this. It's the only one I buy and it is top of the line.
 
X-Force has been pretty solid, IMO. The art is great, and with appearances by Bastion and Magus, I'm all about it.
 
My reaction to the first issue was a firm "meh." I didn't bother with the second.
 
You must not have been an X-fan during the late 90's. God, I miss Lobdell's run. That issue with Bastion trying to strong arm Jameson into running a story in the Bugle on the captured X-Men was a definite high point in that run.
 
I read the X-Men comics in the late '90s, but this feels like a more violent, x-treme variation on that theme. I could do without that bit. Plus, I don't actually like any of the characters involved. I don't give a flying **** about most of them, in fact. Rahne's the exception, but I don't even care about her enough to bother continuing in the face of X-Force's other mehness.
 
To each his own. I'm not a huge fan of any of the characters involved, but I do like how Yost and Kyle are focusing on different facets of each cast member's personality (with maybe the exception of X-23, who I've never really read before).

Plus, it's Magus. That surprised the hell out of me, in a good way.
 
I wonder if it'll lead to an X-Force/Annihilation: Conquest or Nova crossover.
 
1 X-FORCE #1 DWS* 105149
2 NEW AVENGERS #38 SII 104140
3 AMAZING SPIDER-MAN #549 BND* 101112
4 THOR #6 98315
5 ULTIMATES 3 #3 (Of 5)* 97210
6 ALL STAR BATMAN & ROBIN BOY WONDER #9* 93766
7 HULK #2* 93725
8 FANTASTIC FOUR #554* 92654
9 AMAZING SPIDER-MAN #550 BND 90874
10 UNCANNY X-MEN #495 DWS 90410
11 JUSTICE LEAGUE O/AMERICA #18 89803
12 X-MEN LEGACY #208 DWS 88132
13 AMAZING SPIDER-MAN #551 BND 88084
14 BUFFY VAMPIRE SLAYER #11 88070
15 CAPTAIN AMERICA #35 86038
16 JUSTICE SOCIETY O/AMERICA #12* 84162
17 MIGHTY AVENGERS #9 83466
18 JUSTICE SOCIETY O/AMERICA #13* 82702
19 COUNTDOWN TO FINAL CRISIS 12 68249
20 BATMAN #674 68208
21 COUNTDOWN TO FINAL CRISIS 11 67833
22 COUNTDOWN TO FINAL CRISIS 10 67792
23 COUNTDOWN TO FINAL CRISIS 9 67383
24 WOLVERINE #62 DWS 64197
25 ULTIMATE SPIDER-MAN #119 58045
26 MARVEL ZOMBIES 2 #5 (Of 5) 57036
27 X-FACTOR #28 DWS 56572
28 ACTION COMICS #862* 55658
29 PROJECT SUPERPOWERS #1 (Of 6)* 53755
30 INCREDIBLE HERCULES #114* 52200
31 SUPERMAN BATMAN #46 52009
32 DETECTIVE COMICS #841 50535
33 WOLVERINE ORIGINS #22 50324
34 TEEN TITANS #56 50283
35 ULTIMATE X-MEN #91 49062
36 ULTIMATE HUMAN #2 (Of 4) 48578
37 ANGEL AFTER THE FALL #4 48407
38 KICK ASS #1 (MR)* 47841
39 GREEN LANTERN CORPS #21 47582
40 ULTIMATE IRON MAN II #3 (Of 5) 43496
41 DAREDEVIL #105 42098
42 WONDER WOMAN #17 41948
43 SUPERMAN #673 41580
44 BRAVE & BOLD #10 39124
45 ULTIMATE FANTASTIC FOUR #51 38804
46 BATMAN & OUTSIDERS #4 37903
47 BOOSTER GOLD #0 37808
48 FLASH #237 37719
49 GREEN ARROW BLACK CANARY #5* 36662
50 IRON MAN #26 36607
I'm sure the Ultimate Universe is on its death bed. :whatever:
 
They have been teasing us a bit, especially with the revelation that Ultron's ultimate goal in AC is still to stick it to the Avengers.

But I didn't really think it would lead to a crossover. Just wishful thinking.
 
I thought you hated crossovers. And wouldn't one involving X-Force just double the hate? :confused:

Anyway, it's not just Ultron's hard on for the Avengers, either. Having Nova pal around with Warlock for a few issues and Cap's shield showing up in GoG have helped, I think, to remind people that this is, in fact, one shared universe. I like that kind of stuff.
 
Why do you keep saying I hate crossovers? I hate the ill-conceived, overhyped events Marvel's been putting out for the past half-decade. I like all the things you just mentioned, too. I'm especially curious about the Guardians of the Galaxy/shield connection. If the present-day GoG somehow find a time-lost Major Victory and he winds up leading the team, I think my brain would literally explode from the sheer awesomeness of the situation. :)
 
1 X-FORCE #1 DWS* 105149
2 NEW AVENGERS #38 SII 104140
3 AMAZING SPIDER-MAN #549 BND* 101112
4 THOR #6 98315
5 ULTIMATES 3 #3 (Of 5)* 97210
6 ALL STAR BATMAN & ROBIN BOY WONDER #9* 93766
7 HULK #2* 93725
8 FANTASTIC FOUR #554* 92654
9 AMAZING SPIDER-MAN #550 BND 90874
10 UNCANNY X-MEN #495 DWS 90410
11 JUSTICE LEAGUE O/AMERICA #18 89803
12 X-MEN LEGACY #208 DWS 88132
13 AMAZING SPIDER-MAN #551 BND 88084
14 BUFFY VAMPIRE SLAYER #11 88070
15 CAPTAIN AMERICA #35 86038
16 JUSTICE SOCIETY O/AMERICA #12* 84162
17 MIGHTY AVENGERS #9 83466
18 JUSTICE SOCIETY O/AMERICA #13* 82702
19 COUNTDOWN TO FINAL CRISIS 12 68249
20 BATMAN #674 68208
21 COUNTDOWN TO FINAL CRISIS 11 67833
22 COUNTDOWN TO FINAL CRISIS 10 67792
23 COUNTDOWN TO FINAL CRISIS 9 67383
24 WOLVERINE #62 DWS 64197
25 ULTIMATE SPIDER-MAN #119 58045
26 MARVEL ZOMBIES 2 #5 (Of 5) 57036
27 X-FACTOR #28 DWS 56572
28 ACTION COMICS #862* 55658
29 PROJECT SUPERPOWERS #1 (Of 6)* 53755
30 INCREDIBLE HERCULES #114* 52200
31 SUPERMAN BATMAN #46 52009
32 DETECTIVE COMICS #841 50535
33 WOLVERINE ORIGINS #22 50324
34 TEEN TITANS #56 50283
35 ULTIMATE X-MEN #91 49062
36 ULTIMATE HUMAN #2 (Of 4) 48578
37 ANGEL AFTER THE FALL #4 48407
38 KICK ASS #1 (MR)* 47841
39 GREEN LANTERN CORPS #21 47582
40 ULTIMATE IRON MAN II #3 (Of 5) 43496
41 DAREDEVIL #105 42098
42 WONDER WOMAN #17 41948
43 SUPERMAN #673 41580
44 BRAVE & BOLD #10 39124
45 ULTIMATE FANTASTIC FOUR #51 38804
46 BATMAN & OUTSIDERS #4 37903
47 BOOSTER GOLD #0 37808
48 FLASH #237 37719
49 GREEN ARROW BLACK CANARY #5* 36662
50 IRON MAN #26 36607


That's all very cool and all... but how did you figure those numbers out?

If I knew the formula (ask that "science whiz" girlfriend of yours), then I wouldn't have to wonder every month.

:csad:
 
Why do you keep saying I hate crossovers? I hate the ill-conceived, overhyped events Marvel's been putting out for the past half-decade. I like all the things you just mentioned, too. I'm especially curious about the Guardians of the Galaxy/shield connection. If the present-day GoG somehow find a time-lost Major Victory and he winds up leading the team, I think my brain would literally explode from the sheer awesomeness of the situation. :)

I thought it was you who mentioned a few times that you're tired of "events" or "crossovers" or whatever you want to call them. My bad if it wasn't.

The point is, X-Force is much better than I expected it to be. :up:
 
I usually got o ICv2 for top comic lists and sales stuff, too. They list the top 300, as opposed to just the top 100 that Newsarama lists, and they've got an archive going back years.
I thought it was you who mentioned a few times that you're tired of "events" or "crossovers" or whatever you want to call them. My bad if it wasn't.

The point is, X-Force is much better than I expected it to be. :up:
Yeah, I'm tired of events. The big, "nothing will ever be the same!!!!11" sort of events. I have no problem with characters crossing over into each other's books in ways that make sense. I actually find those smaller-scale crossovers to be a lot of fun. Hell, if they take the sensible approach, even the big events can be fun, as we saw in Annihilation.
 
I've got no problem with huge events like Civil War, House of M or Secret Invasion in principle. They sell books and I get that. I tend to ignore most of the hype that leads up to them anyway. Ads, solicits, interviews...those things are avoidable. I just read the books that I read, and I either enjoy them or I don't.
 
I usually got o ICv2 for top comic lists and sales stuff, too. They list the top 300, as opposed to just the top 100 that Newsarama lists, and they've got an archive going back years.


There's a guy, I think his name is Dan O'Brien, who takes the numbers and analyzes them. Anyone interested in the current trends should google him. I used to post them all the time in the Marvel's Business thread, but it takes a lot of time, and I'm pretty lazy.
 
I would love a more streamlined X-book output. That's something Quesada's promised from the start of his tenure, and to some extent he made an honest effort. Too bad that's long since been abandoned. There are more X-books now then ever before. Eight, isn't it? And that's not counting minis and First Class books.
 
Yeah, and only a couple of them are particularly good. Wolverine's worth reading right now, and Legacy to a lesser extent.
 

Users who are viewing this thread

Staff online

Latest posts

Forum statistics

Threads
202,262
Messages
22,074,143
Members
45,876
Latest member
kedenlewis
Back
Top
monitoring_string = "afb8e5d7348ab9e99f73cba908f10802"