Ratings

Status
Not open for further replies.
oh totally i am a guy too and only cw shows i even care about is supernatural and sv. As for networks it is different every night. For fridays it seems cbs is usually number one with then nbc taking second, abc 3rd, and then cw/fox getting 4th and 5th places.
 
also looking back at past overnight ratings for the season so far. episode 4 echo was the first to get around 2.4 million viewers. Then episodes 5-8 increase to 2.5-2.7million viewers. So its not that bad we lost around .3 percent viewers for pandora. Sure it would have been nice if we did get 2.7-2.9million viewers for over nights. But like i pointed out demo numbers were pretty strong again last night and we held a 1.1/4 share.
 
Just saw that website and the articles it posted. Gossip Girl s trying the "sex sells" thing and used a 3some with Duff to increase ratings. My gawd! I don't understand why people watch "3some" on network tv. You might as well watch porn and get the real deal. Not just that, it's so obvious what GG is doing. I don't see how some parents can even let their kids watch that show when it makes sex and drugs seem like eating ice cream on a hot day.

The whole "Hilary Duff in a threesome angle" sort of reminds me of the end of Grease when Olivia Newton John is suddenly dressing up like a biker tart. I think that there are much more constructive ways to try to "stretch" your acting abilities than by appearing on a sleazy CW show. The CW in my estimation, has to resort to stuff like heavily promoting a "threesome" because they don't really have much else substantial to offer otherwise.
 
Last edited:
yea it sucks the CW thinks that sex girlie dramas are the way to go :( :(
 
Hilary Duff was in that 3some ep?

I don't know what that girl is thinking, earlier this year she was in a Law and Order Special Victim's Unit episode where she played a party girl who killed her daughter through neglect and I didn't buy it.

It does her no good to do all these 'edgey' roles if she can't act well enough to make the women she plays believable. She'd do better to take some acting lessons first before she starts getting parts that actually require her to stretch herself.

She always plays the same whiny spoiled girl like she did in Lizzie Maguire.
 
Hilary Duff was in that 3some ep?

I don't know what that girl is thinking, earlier this year she was in a Law and Order Special Victim's Unit episode where she played a party girl who killed her daughter through neglect and I didn't buy it.

It does her no good to do all these 'edgey' roles if she can't act well enough to make the women she plays believable. She'd do better to take some acting lessons first before she starts getting parts that actually require her to stretch herself.

She always plays the same whiny spoiled girl like she did in Lizzie Maguire.

I think part of the problem besides the difficulty looking past the Lizzie Maguire image, is that Hilary Duff has that seemingly enternally present high pitched, pubescent voice. It's hard to take somebody seriously when you still sound like a peppy little child.

I heard that Hilary Duff is going to play Bonnie in a remake of the Bonnie and Clyde story. The only semblance that I can make out of this is that Hilary Duff vaugely looks like a young Faye Dunaway.
 
Last edited:
also looking back at past overnight ratings for the season so far. episode 4 echo was the first to get around 2.4 million viewers. Then episodes 5-8 increase to 2.5-2.7million viewers. So its not that bad we lost around .3 percent viewers for pandora. Sure it would have been nice if we did get 2.7-2.9million viewers for over nights. But like i pointed out demo numbers were pretty strong again last night and we held a 1.1/4 share.

I wouldn't worry about losing viewers for Pandora, that was probably a direct result of tons of teenage boyfriends being drug to theaters by thier girlfriends to watch New Moon lol.
 
I think part of the problem besides the difficulty looking past the Lizzie Maguire image, is that Hilary Duff has that seemingly enternally present high pitched, pubescent voice. It's hard to take somebody seriously when you still sound like a peppy little child.

I heard that Hilary Duff is going to play Bonnie in a remake of the Bonnie and Clyde story. The only semblance that I can make out of this is that Hilary Duff vaugely looks like a young Faye Dunaway.

Don't know about Faye Dunaway but have you seen pics of her and Jenna Jameson side by side? They look like sisters!
 
i wouldn't worry about losing viewers for pandora, that was probably a direct result of tons of teenage boyfriends being drug to theaters by thier girlfriends to watch new moon lol.

lmao!!!!!!!!!!!!!!!!!!!!!!!!
 
Anyone know what Smallville episode has had the highest amount of viewers? Ever?
 
yea i believe season 2 maybe 3 had some of the highest but you got to remember it was a different network and day too then.
 
yea i believe season 2 maybe 3 had some of the highest but you got to remember it was a different network and day too then.

Well besides the Pilot, most the highest rated episodes were in S2. S3 actually took a big hit ratings wise(a loss of about 2.2M viewers)

Season 1
1. Pilot (10/16/01) - Viewers: 8.4 million
2. Metamorphosis (10/23/01) - Viewers: 7.3 million
3. Hothead (10/30/01) - Viewers: 6.0 million
4. X-Ray (11/06/01) - Viewers: 6.6 million
5. Cool (11/13/01) - Viewers: 5.9 million
6. Hourglass (11/20/01) - Viewers: 6.4 million
7. Craving (11/27/01) - Viewers: 7.4 million
8. Jitters (12/11/01) - Viewers: 5.8 million
9. Rogue (1/15/02) - Viewers: 5.8 million
10. Shimmer (1/29/02) - Viewers: 7.0 million
11. Hug (2/05/02) - Viewers: 6.4 million
12. Leech (2/12/02) - Viewers: 6.1 million
13. Kinetic (2/26/02) - Viewers: 6.2 million
14. Zero (3/12/02) - Viewers: 6.9 million
15. Nicodemus (3/19/02) - Viewers: 6.7 million
16. Stray (4/16/02) - Viewers: 6.0 million
17. Reaper (4/23/02) - Viewers: 5.5 million
18. Drone (4/30/02) - Viewers: 5.7 million
19. Crush (5/07/02) - Viewers: 6.4 million
20. Obscura (5/14/02) - Viewers: 6.1 million
21. Tempest (5/21/02) - Viewers: 6.0 million

S1 AVG - 6.4 million

Season 2
1. Vortex (9/24/02) - Viewers: 8.7 million
2. Heat (10/01/02) - Viewers: 8.1 million
3. Duplicity (10/08/02) - Viewers: 8.8 million
4. Red (10/15/02) - Viewers: 8.9 million
5. Nocturne (10/22/02) - Viewers: 8.3 million
6. Redux (10/29/02) - Viewers: 8.2 million
7. Lineage (11/05/02) - Viewers: 9.4 million
8. Ryan (11/12/02) - Viewers: 7.4 million
9. Dichotic (11/19/02) - Viewers: 8.3 million
10. Skinwalker (11/26/02) - Viewers: 8.6 million
11. Visage (1/14/03) - Viewers: 7.3 million
12. Insurgence (1/21/03) - Viewers: 6.6 million
13. Suspect (1/28/03) - Viewers: 7.5 million
14. Rush (2/04/03) - Viewers: 8.1 million
15. Prodigal (2/11/03) - Viewers: 7.4 million
16. Fever (2/18/03) - Viewers: 7.9 million
17. Rosetta (2/25/03) - Viewers: 8.7 million
18. Visitor (4/15/03) - Viewers: 5.9 million
19. Precipice (4/22/03) - Viewers: 6.7 million
20. Witness (4/29/03) - Viewers: 6.5 million
21. Accelerate (5/06/03) - Viewers: 7.0 million
22. Calling (5/13/03) - Viewers: 7.1 million
23. Exodus (5/20/03) - Viewers: 7.5 million

S2 AVG - 7.8 million

Season 3
1. Exile (10/01/03) - Viewers: 6.8 million
2. Phoenix (10/08/03) - Viewers: 6.7 million
3. Extinction (10/15/03) - Viewers: 6.5 million
4. Slumber (10/22/03) - Viewers: 6.9 million
5. Perry (10/29/03) - Viewers: 6.7 million
6. Relic (11/05/03) - Viewers: 6.7 million
7. Magnetic (11/12/03) - Viewers: 6.9 million
8. Shattered (11/19/03) - Viewers: 6.4 million
9. Asylum (1/14/04) - Viewers: 5.6 million
10. Whisper (1/21/04) - Viewers: 5.1 million
11. Delete (1/28/04) - Viewers: 5.5 million
12. Hereafter (2/04/04) - Viewers: 5.3 million
13. Velocity (2/11/04) - Viewers: 5.0 million
14. Obsession (2/18/04) - Viewers: 5.3 million
15. Resurrection (2/25/04) - Viewers: 4.9 million
16. Crisis (3/03/04) - Viewers: 5.3 million
17. Legacy (4/14/04) - Viewers: 4.5 million
18. Truth (4/21/04) - Viewers: 4.4 million
19. Memoria (4/28/04) - Viewers: 4.3 million
20. Talisman (5/05/04) - Viewers: 4.7 million
21. Forsaken (5/12/04) - Viewers: 4.5 million
22. Covenant (5/19/04) - Viewers: 5.9 million

S3 AVG - 5.6 million

Season 4
1. Crusade (9/22/04) - Viewers: 6.1 million
2. Gone (9/29/04) - Viewers: 5.7 million
3. Façade (10/06/04) - Viewers: 5.5 million
4. Devoted (10/13/04) - Viewers: 6.2 million
5. Run (10/20/04) - Viewers: 5.4 million
6. Transference (10/27/04) - Viewers: 5.7 million
7. Jinx (11/03/04) - Viewers: 5.0 million
8. Spell (11/10/04) - Viewers: 5.5 million
9. Bound (11/17/04) - Viewers: 5.1 million
10. Scare (12/01/04) - Viewers: 4.9 million
11. Unsafe (1/26/05) - Viewers: 4.2 million
12. Pariah (2/02/05) - Viewers: 4.8 million
13. Recruit (2/09/05) - Viewers: 4.9 million
14. Krypto (2/16/05) - Viewers: 5.1 million
15. Sacred (2/23/05) - Viewers: 5.3 million
16. Lucy (3/02/05) - Viewers: 4.5 million
17. Onyx (4/13/05) - Viewers: 3.8 million
18. Spirit (4/20/05) - Viewers: 4.4 million
19. Blank (4/27/05) - Viewers: 4.6 million
20. Ageless (5/04/05) - Viewers: 4.5 million
21. Forever (5/11/05) - Viewers: 4.0 million
22. Commencement (5/18/05) - Viewers: 5.5 million

S4 AVG - 5.0 million

Season 5
1. Arrival (9/29/05) - Viewers: 5.9 million
2. Mortal (10/06/05) - Viewers: 5.8 million
3. Hidden (10/13/05) - Viewers: 5.9 million
4. Aqua (10/20/05) - Viewers: 6.4 million
5. Thirst (10/27/05) - Viewers: 5.8 million
6. Exposed (11/03/05) - Viewers: 5.4 million
7. Splinter (11/10/05) - Viewers: 5.5 million
8. Solitude (11/17/05) - Viewers: 6.0 million
9. Lexmas (12/08/05) - Viewers: 5.4 million
10. Fanatic (1/12/06) - Viewers: 5.5 million
11. Lockdown (1/19/06) - Viewers: 4.9 million
12. Reckoning (1/26/06) - Viewers: 6.3 million
13. Vengeance (2/02/06) - Viewers: 5.4 million
14. Tomb (2/09/06) - Viewers: 5.4 million
15. Cyborg (2/16/06) - Viewers: 6.2 million
16. Hypnotic (3/30/06) - Viewers: 4.8 million
17. Void (4/06/06) - Viewers: 4.2 million
18. Fragile (4/13/06) - Viewers: 3.9 million
19. Mercy (4/20/06) - Viewers: 4.4 million
20. Fade (4/27/06) - Viewers: 4.3 million
21. Oracle (5/04/06) - Viewers: 4.8 million
22. Vessel (5/11/06) - Viewers: 4.9 million

S5 AVG - 5.3 million

Season 6
1. Zod (9/28/06) - Viewers: 5.0 million
2. Sneeze (10/05/06) - Viewers: 4.5 million
3. Wither (10/12/06) - Viewers: 4.9 million
4. Arrow (10/19/06) - Viewers: 4.7 million
5. Reunion (10/26/06) - Viewers: 4.8 million
6. Fallout (11/02/06) - Viewers: 5.0 million
7. Rage (11/09/06) - Viewers: 4.5 million
8. Static (11/16/06) - Viewers: 4.7 million
9. Subterranean (12/07/06) - Viewers: 4.3 million
10. Hydro (1/11/07) - Viewers: 4.7 million
11. Justice (1/18/07) - Viewers: 5.3 million
12. Labyrinth (1/25/07) - Viewers: 5.0 million
13. Crimson (2/01/07) - Viewers: 4.9 million
14. Trespass (2/08/07) - Viewers: 4.7 million
15. Freak (2/15/07) - Viewers: 4.8 million
16. Promise (3/15/07) - Viewers: 4.7 million
17. Combat (3/22/07) - Viewers: 4.1 million
18. Progeny (4/19/07) - Viewers: 4.0 million
19. Nemesis (4/26/07) - Viewers: 3.9 million
20. Noir (5/03/07) - Viewers: 3.6 million
21. Prototype (5/10/07) - Viewers: 3.4 million
22. Phantom (5/17/07) - Viewers: 4.1 million

S6 AVG - 4.5 million

Season 7
1. Bizarro (9/27/07) - Viewers: 5.2 million
2. Kara (10/4/07) - Viewers: 4.6 million
3. Fierce (10/11/07) - Viewers: 4.8 million
4. Cure (10/18/07) - Viewers: 5.2 million
5. Action (10/25/07) - Viewers: 4.7 million
6. Lara (11/1/07) - Viewers: 4.4 million
7. Wrath (11/8/07) - Viewers: 4.6 million
8. Blue (11/15/07) - Viewers: 4.5 million
9. Gemini (12/13/07) - Viewers: 3.7 million
10. Persona (1/31/08) - Viewers: 3.8 million
11. Siren (2/7/08) - Viewers: 4.0 million
12. Fracture (2/14/08) - Viewers: 3.7 million
13. Hero (3/13/08) - Viewers: 3.8 million
14. Traveler (3/20/08) - Viewers: 3.4 million
15. Veritas (3/27/08) - Viewers: 3.9 million
16. Descent (4/17/08) - Viewers: 3.6 million
17. Sleeper (4/24/08) - Viewers: 3.6 million
18. Apocalypse (5/1/08) - Viewers: 3.8 million
19. Quest (5/8/08) - Viewers: 4.0 million
20. Arctic (5/15/08) - Viewers: 3.9 million

S7 AVG - 4.2 million

Season 8
1. Odyssey (9/18/08) - Viewers: 4.3 million
2. Plastique (9/25/08) - Viewers: 4.2 million
3. Toxic (10/2/08) - Viewers: 4.1 million

4. Instinct (10/9/08) - Viewers: 4.1 million
5. Committed (10/16/08) - Viewers: 4.2 million
6. Prey (10/23/08) - Viewers: 4.2 million
7. Identity (10/30/08) - Viewers: 4.3 million
8. Bloodline (11/6/08) - Viewers: 4.5 million
9. Abyss (11/13/08) - Viewers: 3.6 million
10. Bride (11/20/08) - Viewers: 4.2 million
11. Legion (1/15/09) - Viewers: 4.3 million
12. Bulletproof (1/22/09) - Viewers: 3.9 million
13. Power (1/29/09) - Viewers: 4.2 million
14. Requiem (2/5/09) - Viewers: 4.0 million
15. Infamous (3/12/09) - Viewers: 3.6 million
16. Turbulence (3/19/09) - Viewers: 3.5 million
17. Hex (3/26/09) - Viewers: 3.8 million
18.Eternal (4/2/09) - Viewers: 3.9 million
19 Stiletto (4/23/09) - Viewers: 3.1 million
20 Beast (4/30/09) - Viewers: 3.3 million
21 Injustice (5/7/09) - Viewers: 3.4 million
22 Doomsday (5/14/09) - Viewers: 3.1 million

S8 AVG - 3.9 million
 
thanks for the chart, yea the ratings have changed alot over the years. But as pointed out before it been on multi nights and each night is different with ratings. plus 9-8yrs ago there was less tv and all that.
 
thanks for the chart, yea the ratings have changed alot over the years. But as pointed out before it been on multi nights and each night is different with ratings. plus 9-8yrs ago there was less tv and all that.

From my knowlege outside factors that could affect ratings

S3 moved to Wednesday(I always wonder how much of the 2.2M lost is the night change and how much is due to people just getting sick of the repetative Clana, generally among the fanbase that remains this is one of the more popular seasons)

S4 was up against Lost(which was a rating juggernaut it's first season, which I feel is a show that has a similar type of fanbase to some degree)

S5 moved to Thursdays(tougher competition, but more people watch as well)

S6 WB changed to the CW

S9 moved to Fridays
 
Last edited:
From my knowlege outside factors that could affect ratings

S3 moved to Wednesday(I always wonder how much of the 2.2M lost is the night change and how much is due to people just getting sick of the repetative Clana, generally among the fanbase that remains this is one of the more popular seasons)

S4 was up against Lost(which was a rating juggernaut it's first season, which I feel is a show that has a similar type of fanbase to some degree)

S5 moved to Thursdays(tougher competition, but more people watch as well)

S6 WB changed to the CW

S9 moved to Fridays


:up: you forgot American Idol as competition some where in there.
Season three also moved the time slot if I recall correctly, which pissed me off at that time.
 
From my knowlege outside factors that could affect ratings

S3 moved to Wednesday(I always wonder how much of the 2.2M lost is the night change and how much is due to people just getting sick of the repetative Clana, generally among the fanbase that remains this is one of the more popular seasons)

S4 was up against Lost(which was a rating juggernaut it's first season, which I feel is a show that has a similar type of fanbase to some degree)

S5 moved to Thursdays(tougher competition, but more people watch as well)

S6 WB changed to the CW

S9 moved to Fridays

The show was also on at 9 PM it's first two seasons (it used to follow Gilmore Girls on Tuesdays). Then moved to the 8 PM slot when it moved to Wednesdays for Season 3.
 
totally guys there was so many factors in ratings for all years days/times/competition.
 
Thats crazy to look at the ratings like that so different over the years, an lineage as the highest watched? It wasn't horrible but definitely not the series best. But like you guys said a lot factors affect the ratings
 
Thats crazy to look at the ratings like that so different over the years, an lineage as the highest watched? It wasn't horrible but definitely not the series best. But like you guys said a lot factors affect the ratings

I could see how Lineage if promoted right with good promo could seem more epic then it was
 
Status
Not open for further replies.

Users who are viewing this thread

Back
Top
monitoring_string = "afb8e5d7348ab9e99f73cba908f10802"