Dotten
Civilian
- Joined
- Jul 6, 2006
- Messages
- 783
- Reaction score
- 0
- Points
- 11
If one uses IMDB as a reference (hey, one needs to use some kind of measure ) Superman Returns is rated the best Superman movie of all time, and the fourth best Superhero adaption.
I've probably forgot a couple of movies (have not included movies like Matrix and some similar which is not based on a comic).
So what do you think? Is SR one of the best superheromovies of all time? Personally I think it is one of the best, though my all time favourite is the original Superman movie.
But, in this list, where would you put SR? I would place it on 6. place, behind Spider-man (and on a side note let X2 and Superman swap places).
The list, according to IMDB;
1. Batman Begins 8.4/10 (86,494 votes)
2. X2 7.9/10 (53,016 votes)
3. Spider-Man 2 7.8/10 (59,918 votes)
4. Superman Returns 7.5/10 (19,452 votes)
5. Batman 7.4/10 (48,347 votes)
5. Spider-Man 7.4/10 (81,287 votes)
7. X-Men 7.3/10 (58,797 votes)
8. Superman (1978) 7.2/10 (22,914 votes)
9. X-Men: The last Stand 7.0/10 (34,359 votes)
10. Blade 6.8/10 (31,311 votes)
11. Hellboy 6.6/10 (22,040 votes)
11. Batman Returns 6.6/10 (32,065 votes)
13. Superman II 6.5/10 (13,386 votes)
13. Blade II 6.5/10 (22,702 votes)
15. The Punisher (2004) 6.2/10 (15,911 votes)
16. Fantastic Four 6.0/10 (23,873 votes)
16. Hulk 6.0/10 (28,373 votes)
18. Blade Trinity 5.7/10 (14,807 votes)
19. Daredevil 5.6/10 (27,839 votes)
20. Batmand Forever 5.4/10 (32,150 votes)
21. The Punisher (1989) 4.8/10 (2,700 votes)
22. Superman III 4.5/10 (8,359 votes)
22. Spawn 4.5/10 (9,431 votes)
24. Batman&Robin 3.5/10 (37,334 votes)
25. Catwoman 3.3/10 (14,272 votes)
26. Superman IV 3.2/10 (7,698 votes)
27. Captain America 2.6/10 (2,032 votes)
(Note, SR started out with a 7,9 average, but has fallen to 7,5. Only BB of these movies has managed to reach IMDB top 250 (88th. place))
I've probably forgot a couple of movies (have not included movies like Matrix and some similar which is not based on a comic).
So what do you think? Is SR one of the best superheromovies of all time? Personally I think it is one of the best, though my all time favourite is the original Superman movie.
But, in this list, where would you put SR? I would place it on 6. place, behind Spider-man (and on a side note let X2 and Superman swap places).
The list, according to IMDB;
1. Batman Begins 8.4/10 (86,494 votes)
2. X2 7.9/10 (53,016 votes)
3. Spider-Man 2 7.8/10 (59,918 votes)
4. Superman Returns 7.5/10 (19,452 votes)
5. Batman 7.4/10 (48,347 votes)
5. Spider-Man 7.4/10 (81,287 votes)
7. X-Men 7.3/10 (58,797 votes)
8. Superman (1978) 7.2/10 (22,914 votes)
9. X-Men: The last Stand 7.0/10 (34,359 votes)
10. Blade 6.8/10 (31,311 votes)
11. Hellboy 6.6/10 (22,040 votes)
11. Batman Returns 6.6/10 (32,065 votes)
13. Superman II 6.5/10 (13,386 votes)
13. Blade II 6.5/10 (22,702 votes)
15. The Punisher (2004) 6.2/10 (15,911 votes)
16. Fantastic Four 6.0/10 (23,873 votes)
16. Hulk 6.0/10 (28,373 votes)
18. Blade Trinity 5.7/10 (14,807 votes)
19. Daredevil 5.6/10 (27,839 votes)
20. Batmand Forever 5.4/10 (32,150 votes)
21. The Punisher (1989) 4.8/10 (2,700 votes)
22. Superman III 4.5/10 (8,359 votes)
22. Spawn 4.5/10 (9,431 votes)
24. Batman&Robin 3.5/10 (37,334 votes)
25. Catwoman 3.3/10 (14,272 votes)
26. Superman IV 3.2/10 (7,698 votes)
27. Captain America 2.6/10 (2,032 votes)
(Note, SR started out with a 7,9 average, but has fallen to 7,5. Only BB of these movies has managed to reach IMDB top 250 (88th. place))