Paramount Dumps Tom Cruise

Tails

Civilian
Joined
May 7, 2006
Messages
454
Reaction score
0
Points
11
Paramount cuts ties with Tom Cruise

Film distribution giant ends 14-year relationship with actor's production company because of Cruise's recent erratic behavior, says a report.

August 22 2006: 9:02 PM EDT

NEW YORK (CNNMoney.com) -- Paramount Pictures will end its longstanding relationship with Cruise/Wagner Productions, actor Tom Cruise's production company, citing his erratic behavior, according to a report published Tuesday.

Sumner Redstone, CEO of Paramount owner Viacom (Charts), said in an interview with The Wall Street Journal that Cruise's controversial behavior over the last year - including advocating for Scientology and denouncing the use of antidepressant drugs - was the cause for the move.

Continued - http://money.cnn.com/2006/08/22/news/newsmakers/cruise_paramount/index.htm?cnn=yes
 
Nelson.jpg
 
Darth Elektra said:
I like Cruise, So whatever.
I like his work, but his attitude about things just bugs the crap out of me.
I think his head is starting Hector Hammond-ize.
 
I'm surprised it took this long. ****ing loon.
 
You know, you know where you are with,
you know where you are with,
floor collapsing, falling, bouncing back
and one day, I'm gonna grow wings,
a chemical reaction, [You know where you are,]
hysterical and useless [you know where you are,]
hysterical and [you know where you are,]

let down and hanging around,
crushed like a bug in the ground.
Let down and hanging around.
 
cruise hasn't made a decent movie since minority report, so I care lil about the goings on in his life
 
I love the celebrities that we know so little about. That way you're not affected by what they've said or done recently when watching them act up on the screen. Its loons like Tom Cruise and Jamie Foxx that don't know the meaning of keeping your life to yourself.
 
So in other words he is going to make a ton of money elsewhere. Okay.
 
RedIsNotBlue said:
So in other words he is going to make a ton of money elsewhere. Okay.

well it certainly at katie holmes acting thats bringing in the cheese
 
gvcool2 said:
cruise hasn't made a decent movie since minority report, so I care lil about the goings on in his life
Cruise made Minority Report? And here I thought it was Stephen Spielberg.
 
Killgore said:
Cruise made Minority Report? And here I thought it was Stephen Spielberg.

Stephen Spielberg? And here I thought it was Steven Spielberg. :D
 
Interesting considering that Paramount just bought Dreamworks which is run by Steven Spielberg. I thought Spielberg had a hardon for Cruise. Eh I don't care. Like Red is Not Blue said, he'll just make a ton of money somewhere else. I don't care either way. I have bigger problems in my life then where Tom Cruise earns his next paycheck.
 
as long as cruise stays far away from Iron Man, I would sleep soundly
 
Is he going go the Costner route which is fall hard.... And then in ten years come back with some solid movies and decent hits :(

1/23/01 3,000 Miles to Graceland WB $15,749,959 2,545 $7,160,521 2,545
12/22/00 Thirteen Days NL $34,592,089 2,034 $46,668 8
9/17/99 For Love of the Game Uni. $35,188,640 2,933 $13,041,685 2,829
2/12/99 Message in a Bottle WB $52,880,016 2,545 $16,751,560 2,538
12/25/97 The Postman WB $17,626,234 2,207 $5,260,324 2,207
8/16/96 Tin Cup WB $53,854,588 2,102 $10,128,834 2,012
7/28/95 Waterworld Uni. $88,246,220 2,420 $21,171,780 2,268
11/4/94 The War Uni. $16,928,556 1,537 $5,203,275 1,155
6/24/94 Wyatt Earp WB $25,052,000 1,859 $7,543,504 1,859
11/24/93 A Perfect World WB $31,130,999 1,964 $8,075,582 1,964
11/25/92 The Bodyguard WB $121,945,720 1,806 $16,611,793 1,717
12/20/91 JFK WB $70,405,498 1,395 $5,223,658 1,164
6/14/91 Robin Hood: Prince of Thieves WB $165,493,908 2,369 $25,625,602 2,369
11/9/90 Dances with Wolves Orion $184,208,848 1,636 $598,257 14
2/16/90 Revenge Col. $15,645,616 1,382 $6,086,672 1,379
4/21/89 Field of Dreams Uni. $64,431,625 1,100 $531,346 22
6/17/88 Bull Durham Orion $50,888,729 1,297 $5,009,301 1,238
8/14/87 No Way Out Orion $35,509,515 1,130 $4,259,460 806
6/5/87 The Untouchables Par. $76,270,454 1,501 $10,023,094 1,012
 
I love Tom Cruise, he's both a talented actor and a genuinely charismatic screen icon. Look at all the great work he's done.....Rain Man, EYes Wide Shut, Mission Impossible trilogy, Legend (my personal favourite), The Last Samurai, War of the Worlds, Born on the Fourth of July, Collateral, Vanilla Sky, Cocktail....
 
Movies205 said:
Is he going go the Costner route which is fall hard.... And then in ten years come back with some solid movies and decent hits :(

1/23/01 3,000 Miles to Graceland WB $15,749,959 2,545 $7,160,521 2,545
12/22/00 Thirteen Days NL $34,592,089 2,034 $46,668 8
9/17/99 For Love of the Game Uni. $35,188,640 2,933 $13,041,685 2,829
2/12/99 Message in a Bottle WB $52,880,016 2,545 $16,751,560 2,538
12/25/97 The Postman WB $17,626,234 2,207 $5,260,324 2,207
8/16/96 Tin Cup WB $53,854,588 2,102 $10,128,834 2,012
7/28/95 Waterworld Uni. $88,246,220 2,420 $21,171,780 2,268
11/4/94 The War Uni. $16,928,556 1,537 $5,203,275 1,155
6/24/94 Wyatt Earp WB $25,052,000 1,859 $7,543,504 1,859
11/24/93 A Perfect World WB $31,130,999 1,964 $8,075,582 1,964
11/25/92 The Bodyguard WB $121,945,720 1,806 $16,611,793 1,717
12/20/91 JFK WB $70,405,498 1,395 $5,223,658 1,164
6/14/91 Robin Hood: Prince of Thieves WB $165,493,908 2,369 $25,625,602 2,369
11/9/90 Dances with Wolves Orion $184,208,848 1,636 $598,257 14
2/16/90 Revenge Col. $15,645,616 1,382 $6,086,672 1,379
4/21/89 Field of Dreams Uni. $64,431,625 1,100 $531,346 22
6/17/88 Bull Durham Orion $50,888,729 1,297 $5,009,301 1,238
8/14/87 No Way Out Orion $35,509,515 1,130 $4,259,460 806
6/5/87 The Untouchables Par. $76,270,454 1,501 $10,023,094 1,012


Sad part is, For Love of the Game and The Postman are guilty pleasures of mine.
 
Movies205 said:
Is he going go the Costner route which is fall hard.... And then in ten years come back with some solid movies and decent hits :(

1/23/01 3,000 Miles to Graceland WB $15,749,959 2,545 $7,160,521 2,545
12/22/00 Thirteen Days NL $34,592,089 2,034 $46,668 8
9/17/99 For Love of the Game Uni. $35,188,640 2,933 $13,041,685 2,829
2/12/99 Message in a Bottle WB $52,880,016 2,545 $16,751,560 2,538
12/25/97 The Postman WB $17,626,234 2,207 $5,260,324 2,207
8/16/96 Tin Cup WB $53,854,588 2,102 $10,128,834 2,012
7/28/95 Waterworld Uni. $88,246,220 2,420 $21,171,780 2,268
11/4/94 The War Uni. $16,928,556 1,537 $5,203,275 1,155
6/24/94 Wyatt Earp WB $25,052,000 1,859 $7,543,504 1,859
11/24/93 A Perfect World WB $31,130,999 1,964 $8,075,582 1,964
11/25/92 The Bodyguard WB $121,945,720 1,806 $16,611,793 1,717
12/20/91 JFK WB $70,405,498 1,395 $5,223,658 1,164
6/14/91 Robin Hood: Prince of Thieves WB $165,493,908 2,369 $25,625,602 2,369
11/9/90 Dances with Wolves Orion $184,208,848 1,636 $598,257 14
2/16/90 Revenge Col. $15,645,616 1,382 $6,086,672 1,379
4/21/89 Field of Dreams Uni. $64,431,625 1,100 $531,346 22
6/17/88 Bull Durham Orion $50,888,729 1,297 $5,009,301 1,238
8/14/87 No Way Out Orion $35,509,515 1,130 $4,259,460 806
6/5/87 The Untouchables Par. $76,270,454 1,501 $10,023,094 1,012

I'm trying to find the comebacks in this list, alas no luck
 
Kevin Roegele said:
I love Tom Cruise, he's both a talented actor and a genuinely charismatic screen icon. Look at all the great work he's done.....Rain Man, EYes Wide Shut, Mission Impossible trilogy, Legend (my personal favourite), The Last Samurai, War of the Worlds, Born on the Fourth of July, Collateral, Vanilla Sky, Cocktail....

I agree and i love those films...well not cocktail but i digress...Cruise was untouchable for 2 decades,the only person that could bring him down was himself and he did just that bursting his own bubble,very sad
 
What people also don't realize is how many great directors he's worked for:

Steven Spielberg
Stanley Kubrick
Oliver Stone
Francis Ford Coppola
Ridley Scott
Tony Scott
Martin Scorsese
Syndey Pollack
Rob Reiner
Barry Levinson
Neil Jordan
Brian DePalma
Cameron Crowe
Paul Thomas Anderson
Michael Mann

...and a few others I am leaving out. That's a very impressive list of talent he's worked for/with.
 
^ no matter how much people dislike his public antics, there's no denying his fame is well deserved and his talent is great
 
That's true but he's delivered in his roles as well IMO it's a symbiotic relationship with lead actor/director both have to be on point to make a movie/performance work
 

Users who are viewing this thread

Back
Top
monitoring_string = "afb8e5d7348ab9e99f73cba908f10802"