Summer 2011 box office predictions

Status
Not open for further replies.
BOM Weekend estimates

1 N X-Men: First Class Fox $56,000,000 - 3,641 - $15,380 $56,000,000
2 1 The Hangover Part II WB $32,445,000 -62.2% 3,615 - $8,975 $186,872,000
3 2 Kung Fu Panda 2 P/DW $24,300,000 -49.0% 3,952 +27 $6,149 $100,440,000
4 3 Pirates of the Caribbean 4 BV $18,010,000 -54.8% 3,966 -198 $4,541 $190,257,000
5 4 Bridesmaids Uni. $12,128,000 -26.7% 2,919 -39 $4,155 $107,255,000
6 5 Thor Par. $4,200,000 -55.9% 2,780 -516 $1,511 $169,073,000
7 6 Fast Five Uni. $3,244,000 -49.4% 2,237 -744 $1,450 $202,058,000
8 7 Midnight in Paris SPC $2,916,000 +51.1% 147 +89 $19,837 $6,943,000
9 9 Jumping the Broom TriS $865,000 -52.6% 589 -350 $1,469 $35,927,000
10 8 Something Borrowed WB $835,000 -55.1% 688 -752 $1,214 $36,660,000
11 10 Rio Fox $750,000 -58.4% 691 -981 $1,085 $136,702,000
12 12 Water for Elephants Fox $700,000 -35.6% 572 -222 $1,224 $55,739,000
13 15 The Tree of Life FoxS $621,000 +66.5% 20 +16 $31,050 $1,253,000

http://boxofficemojo.com/lu.php?3jU
 
Last edited:
Que people saying it was a disappointing OW for FC. It seemed to meet expectations. People just had the wrong predictions and forgot the fact that we came off of two ****** films from before.
 
Status
Not open for further replies.

Users who are viewing this thread

Latest posts

Forum statistics

Threads
202,461
Messages
22,112,401
Members
45,905
Latest member
onyxcat
Back
Top
monitoring_string = "afb8e5d7348ab9e99f73cba908f10802"